Asian Spine J > Volume 14(4); 2020 > Article |
|
Characteristic | Successa) (N=16) | Unsuccess (N=8) | p-value |
---|---|---|---|
Age (yr) | 51.6±7.7 | 53.9±9.2 | 0.523 |
NRS at preoperation | 8.1±0.9 | 8.0±0.8 | 0.871 |
NRS at postoperation | 3.1±0.6 | 5.4±0.5 | <0.001* |
COR-X (%)b) | |||
Preoperation | 34.6±20.1 | 31.3±12.6 | 0.679 |
Postoperation | 12.8±9.19 | 31.7±7.21 | <0.001* |
Change | -21.7±15.9 | 0.40±15.3 | 0.004* |
COR-Y (%)c) | |||
Preoperation | 19.3±39.5 | 13.0±42.1 | 0.723 |
Postoperation | -41.1±73.2 | 31.8±70.7 | 0.030* |
Change | -60.4±69.8 | 18.8±43.3 | 0.008* |
C2–7 ROMd) | |||
Preoperation | 49.9±13.8 | 49.7±13.1 | 0.951 |
Postoperation | 51.1±7.4 | 39.8±12.8 | 0.027* |
Angular change | 1.2±15.3 | -9.9±11.2 | 0.037* |
TDR ROMe) | |||
Preoperation | 22.0±8.4 | 23.8±11.2 | 0.759 |
Postoperation | 19.3±8.2 | 15.4±8.3 | 0.426 |
Angular change | -2.8±8.5 | -8.4±7.8 | 0.027* |
Values are presented as mean±standard deviation.
NRS, numeric rating scale; COR, center of rotation; ROM, range of motion; TDR, total disc replacement.
a) Successful pain relief was defined if a 50% or more reduction of NRS score was achieved in comparison with pretreatment one.
b) Percentage of the distance from COR to origin of coordinates (posterior superior corner of the lower vertebral body) along x-axis based on the width of the lower vertebral body.
Variable | Value | p-value |
---|---|---|
Postoperative COR-X (%)a) | 12.883 | 0.005* |
Change of COR-X (%) | 7.771 | <0.001* |
Postoperative COR-Y (%)b) | 4.731 | 0.030* |
Change of COR-Y (%) | 6.711 | 0.010* |
Postoperative C2–7 ROMc) | 6.152 | 0.013* |
Change of C2–7 ROM | 3.114 | 0.078 |
Postoperative TDR ROMd) | 1.246 | 0.264 |
Change of TDR ROM | 2.428 | 0.119 |
a) Percentage of the distance from COR to origin of coordinates (posterior superior corner of the lower vertebral body) along x-axis based on the width of the lower vertebral body.
Variable |
Unstandadized coefficient |
Standadized coefficient (β) | t-value | p-value | |
---|---|---|---|---|---|
B | Standard error | ||||
Postoperative C2–7 ROM | |||||
Postoperative COR-X (%) | -45.064 | 20.162 | -0.518 | -2.235 | 0.038* |
Postoperative COR-Y (%) | 5.645 | 5.665 | 0.415 | 0.996 | 0.332 |
Change of COR-X (%) | 10.788 | 13.451 | 0.188 | 0.802 | 0.432 |
Change of COR-Y (%) | -6.607 | 6.273 | -0.443 | -1.053 | 0.305 |
Postoperative TDR ROM | |||||
Postoperative COR-X (%) | -5.637 | 16.265 | -0.085 | -0.347 | 0.733 |
Postoperative COR-Y (%) | -6.532 | 4.570 | -0.626 | -1.429 | 0.169 |
Change of COR-X (%) | -9.136 | 10.851 | -0.207 | -0.842 | 0.410 |
Change of COR-Y (%) | 6.433 | 5.060 | 0.562 | 1.271 | 0.219 |
a) Percentage of the distance from COR to origin of coordinates (posterior superior corner of the lower vertebral body) along x-axis based on the width of the lower vertebral body.