Asian Spine J > Volume 13(3); 2019 > Article |
|
Characteristic | N group | DM group | p-value |
---|---|---|---|
Age (yr) | 69.6±13.3 | 69.3±10.7 | 0.78a) |
Gender (male:female) | 25:11 | 12:17 | 0.79b) |
Height (cm) | 158.5±9.6 | 160.7±10.2 | 0.43 |
Weight (kg) | 57.6±12.2 | 60.1±11.7 | 0.28 |
Body mass index (kg/m2) | 22.8±3.4 | 23.2±3.7 | 0.72a) |
CSM:OPLL | 29:13 | 14:5 | 0.71b) |
Peripheral conduction time (ms) | |||
Ulna (right) | 15.3±2.3 | 17.4±6.2 | 0.05a) |
Ulna (left) | 15.5±2.7 | 17.3±5.2 | 0.08a) |
Tibia (right) | 25.6±2.9 | 27.1±3.0 | 0.09a) |
Tibia (left) | 25.6±3.1 | 26.8±3.0 | 0.14a) |
JOA score (total) | 10.9±2.8 | 10.8±7.5 | 0.80a) |
JOACMEQ | |||
Cervical | 70.5±30.7 | 62.6±30.2 | 0.37 |
Upper extremity | 66.7±23.7 | 72.4±18.2 | 0.47 |
Lower extremity | 52.3±31.7 | 52.3±26.4 | 0.91 |
Bowe & bladder | 68.9±19.2 | 71.7±16.1 | 0.98 |
Quality of life | 45.3±16.0 | 38.6±18.9 | 0.15 |
Values are presented as mean±standard deviation or number. No variables significantly differed between the groups (a group without diabetes [N group] and a group with diabetes [DM group]).
DM, diabetes mellitus; CSM, cervical spondylotic myelopathy; OPLL, ossification of the posterior longitudinal ligament; JOA, Japanese Orthopaedic Association; JOACMEQ, JOA Cervical Myelopathy Evaluation Questionnaire.
Variable | Preoperative |
Postoperative period |
||
---|---|---|---|---|
1 wk (p-value)a) | 4 wk (p-value)a) | 1 yr (p-value)a) | ||
N group (n=42) | ||||
FBG (mg/dL) | 101.0±18.4 | 93.4±15.6 (0.00) | 97.2±20.2 (0.29) | 103.5±23.8 (0.60) |
HbA1c (%) | 5.6±0.4 | 5.6±0.4 (0.68) | 5.5±0.4 (0.07) | 5.6±0.3 (0.19) |
DM group (n=19) | ||||
FBG (mg/dL) | 155.1±48.9 | 115.4±21.9 (0.00) | 114.8±29.2 (0.00) | 149.9±50.9 (0.75) |
HbA1c (%) | 6.9±0.9 | 6.8±0.4 (0.19) | 6.5±0.4 (0.04) | 6.8±0.9 (0.06) |
Variable | Correlation coefficient | p-value |
---|---|---|
Preoperative | -0.15 | 0.26 |
At 1 wk | -0.13 | 0.30 |
At 4 wk | -0.02 | 0.85 |
At 1 yr | -0.02 | 0.99 |
Characteristic | DMG group | DMB group | p-value |
---|---|---|---|
Age (yr) | 66.4±10.3 | 74.1±10.1 | 0.11a) |
Gender (male:female) | 10:1 | 2:5 | <0.01 |
Height (cm) | 160.1±9.1 | 160.4±12.4 | 0.87a) |
Body mass index (kg/m2) | 23.3±3.3 | 23.2±4.2 | 0.93a) |
Weight (kg) | 60.5±12.4 | 59.4±11.2 | 0.70a) |
CSM:OPLL | 8:4 | 6:1 | 0.50b) |
Peripheral conduction time (ms) | |||
Ulna (right) | 15.3±2.3 | 17.4±6.2 | 0.61a) |
Ulna (left) | 15.5±2.7 | 17.3±5.2 | 0.32a) |
Tibia (right) | 25.6±2.9 | 27.1±3.0 | 0.55a) |
Tibia (left) | 25.6±3.1 | 26.8±3.0 | 0.55a) |
JOA | 11.1±3.1 | 10.4±1.1 | 0.55a) |
JOACMEQ | |||
Cervical | 64.6±32.2 | 59.3±28.3 | 0.70a) |
Upper extremity | 73.5±18.6 | 70.6±18.9 | 0.63a) |
Lower extremity | 54.8±27.8 | 48.1±28.4 | 0.55a) |
Bowel & bladder | 77.8±15.5 | 61.4±12.2 | 0.02a) |
Quality of life | 42.2±19.7 | 32.4±17.1 | 0.18 |
Values are presented as mean±standard deviation or number, unless otherwise stated. DMG group: those with a good control of HbA1c after 1 year; DMB group: those with HbA1c deterioration after 1 year.
DM, diabetes mellitus; CSM, cervical spondylotic myelopathy; OPLL, ossification of the posterior longitudinal ligament; JOA, Japanese Orthopaedic Association; JOACMEQ, JOA Cervical Myelopathy Evaluation Questionnaire; HbA1c, glycated hemoglobin.
Values are presented as mean±standard deviation or number, unless otherwise stated. DMG group: those with a good control of HbA1c after 1 year; DMB group: those with HbA1c deterioration after 1 year.
DM, diabetes mellitus; JOACMEQ, JOA Cervical Myelopathy Evaluation Questionnaire; JOA, Japanese Orthopaedic Association; HbA1c, glycated hemoglobin.
Values are presented as number or mean±standard deviation, unless otherwise stated. DMG group: those with a good control of HbA1c after 1 year; DMB group: those with HbA1c deterioration after 1 year.
DM, diabetes mellitus; JOA, Japanese Orthopaedic Association; JOACMEQ, JOA Cervical Myelopathy Evaluation Questionnaire; EV, effective value; HbA1c, glycated hemoglobin.