Asian Spine J > Volume 15(1); 2021 > Article |
|
Author Contributions
Conception and design, data acquisition, and drafting of the manuscript: Koike Y, Kotani Y; analysis of data: Koike Y; and critical revision and supervision: Terao H, Iwasaki N.
Characteristic | Group O (n=38) | Group T (n=48) | p-value |
---|---|---|---|
Age (yr) | 72.1±11.4 | 70.1±11.5 | 0.444 |
Sex | 0.161 | ||
Male | 20 (52.6) | 18 (37.5) | |
Female | 18 (47.4) | 30 (62.5) | |
Degenerative spondylolisthesis level | 0.815 | ||
L3 | 5 (13.2) | 6 (12.5) | |
L4 | 33 (86.8) | 42 (87.5) | |
Body mass index (kg/m2) | 24.4±3.2 | 23.7±5.1 | 0.437 |
Comorbidity | |||
Hypertension | 19 (50.0) | 22 (45.8) | 0.701 |
Ischemic heart disease | 0 (0) | 3 (6.3) | 0.329 |
Arrhythmia | 4 (10.5) | 2 (4.2) | 0.469 |
Pulmonary disease | 3 (7.9) | 3 (6.3) | 0.897 |
Chronic kidney disease | 13 (34.2) | 23 (47.9) | 0.201 |
Diabetes mellitus | 8 (21.1) | 7 (14.6) | 0.618 |
American Society of Anesthesiologists score | 2.0±0.4 | 1.8±0.5 | 0.010a) |
Severity of stenosis | |||
A | 11 (28.9) | 14 (29.2) | 0.947 |
B | 10 (26.3) | 15 (31.3) | |
C | 11 (28.9) | 13 (27.1) | |
D | 6 (15.8) | 6 (12.5) | |
Japanese Orthopedic Association Back Pain Evaluation Questionnaire | |||
Low back pain | 34.0±29.6 | 43.5±30.4 | 0.148 |
Lumbar function | 50.5±27.1 | 63.8±22.6 | 0.030a) |
Walking ability | 34.4±29.7 | 41.0±27.3 | 0.192 |
Social life | 43.0±20.3 | 48.7±20.3 | 0.060 |
Mental health | 40.3±17.5 | 51.1±14.8 | 0.002a) |
Visual Analog Scale | |||
Low back pain | 63.9±24.3 | 55.2±26.8 | 0.147 |
Leg pain | 69.2±23.8 | 59.9±29.5 | 0.140 |
Leg numbness | 58.8±33.0 | 59.6±32.0 | 0.908 |
Follow-up (mo) | 18.1±8.5 | 22.5±12.8 | 0.069 |
Variable | Group O (n=38) | Group T (n=48) | p-value |
---|---|---|---|
Surgical time (min) | 111.9±23.6 | 103.6±22.3 | 0.096 |
Estimated blood loss (mL) | 51.7±37.8 | 71.3±66.8 | 0.091 |
C-reactive protein (mg/dL) | |||
Preop | 0.11±0.11 | 0.16±0.27 | 0.274 |
Postop day 1 | 2.04±0.92 | 1.08±0.63 | <0.001a) |
Postop day 3 | 8.09±3.91 | 4.49±3.11 | <0.001a) |
Postop day 5 | 2.21±1.71 | 2.34±1.67 | 0.719 |
DH | |||
Preop | 8.1±2.9 | 8.8±2.6 | 0.348 |
1 wk | 11.9±2.0 | 10.6±1.6 | <0.001a) |
6 mo | 11.0±1.8 | 9.5±1.5 | <0.001a) |
Final follow-up | 10.4±1.8 | 8.7±1.5 | <0.001a) |
SL | |||
Preop | 6.6±3.1 | 7.4±2.6 | 0.368 |
1 wk | 3.6±2.8 | 4.5±2.7 | 0.149 |
6 mo | 3.8±2.8 | 5.0±2.7 | 0.066 |
Final follow-up | 3.9±2.9 | 5.1±2.7 | 0.069 |
DH change | |||
Preop → 1 wk | 3.8±2.5 | 1.8±2.2 | <0.001a) |
1 wk → 6 mo | -1.0±1.2 | -1.2±1.0 | 0.605 |
1 wk → final follow-up | -1.5±1.3 | -2.0±1.1 | 0.112 |
SL change | |||
Preop → 1 wk | -3.1±1.6 | -2.9±2.0 | 0.462 |
1 wk → 6 mo | 0.3±0.4 | 0.5±0.9 | 0.103 |
1 wk → final follow-up | 0.4±0.5 | 0.6±1.0 | 0.183 |
JOABPEQ effectiveness rate (%) | |||
Low back pain | 69.7 | 57.9 | 0.303 |
Lumbar function | 39.4 | 52.5 | 0.264 |
Walking ability | 65.6 | 65.8 | 0.988 |
Social life | 44.1 | 43.9 | 0.985 |
Mental health | 47.1 | 14.6 | <0.001a) |
VAS improvement | |||
Low back pain | 32.1±31.3 | 28.6±35.0 | 0.647 |
Leg pain | 41.1±30.4 | 27.9±41.8 | 0.127 |
Leg numbness | 34.5±40.2 | 38.2±40.6 | 0.695 |
DS, degenerative spondylolisthesis; M, male; F, female; MIS, minimally invasive surgery; TLIF, transforaminal lumbar interbody fusion; OLIF-LPF, oblique lateral interbody fusion with percutaneous posterior fixation in lateral position; ASD, adjacent segment disease; AF, anterior fixation; PF, posterior fixation.