Asian Spine J > Volume 18(2); 2024 > Article |
|
Author Contributions
Conception and design: CGH, DHL; data acquisition and analysis of data: CGH, YJL, WDN; drafting a manuscript: CGH, YJL; manuscript review & editing: CGH, YJL, DHL; critical revision: CGH, DHL; administrative support: CGH, WDN; supervision: CGH, DHL; and final approval of the manuscript: all authors.
Variable | Group A (BMD ≥1.0) | Group B (BMD ≤2.5) | p-value |
---|---|---|---|
Fusion rate at 1 yr (X-ray) | 80.3 (83/100) | 68.2 (15/22) | 0.139 |
Fusion rate at 1 yr (CT) | 79.8 (71/89) | 72.2 (13/18) | 0.532 |
Fusion rate at 2 yr (X-ray) | 94.6 (88/93) | 86.4 (19/22) | 0.178 |
Plate migration | 7.9 (8/101) | 8.0 (2/25) | 1.000 |
Time to plate migration (min)a) | 1.0±0.1 | 1.37±0.9 | 0.656 |
Cage subsidence | 13.9 (14/101) | 16.0 (4/25) | 0.755 |
Time to cage subsidence (min)b) | 2.3±1.5 | 1.6±1.2 | 0.334 |
Neck pain VAS_preop | 5.3±3.0 | 5.3±2.9 | 0.948 |
Neck pain VAS_final | 1.4±1.9 | 1.8±2.2 | 0.343 |
Arm pain VAS_preop | 7.0±2.2 | 7.1±2.6 | 0.922 |
Arm pain VAS_final | 2.0±2.3 | 2.4±2.9 | 0.490 |
NDI_preop | 18.8±11.3 | 16.8±13.8 | 0.608 |
NDI_final | 7.7±7.1 | 9.9±7.5 | 0.225 |
Variable | Group A (BMD ≥1.0) | Group B (BMD ≤2.5) | p-value |
---|---|---|---|
Preop segmental angle (°) | −1.0±5.5 | −3.1±4.0 | 0.073 |
Postop segmental angle (°) | −6.7±4.9 | −7.5±5.0 | 0.433 |
Change of segmental angle (°) | −5.7±4.0 | −4.4±4.7 | 0.178 |
Preop disc height (mm) | 6.1±1.0 | 5.8±1.0 | 0.309 |
Postop disc height (mm) | 8.4±1.2 | 7.6±0.8 | 0.002* |
Change of disc height (mm) | 2.3±1.2 | 1.8±1.1 | 0.041* |
A Review of Finite Element Modeling for Anterior Cervical Discectomy and Fusion2023 October;17(5)