![]() |
![]() |
| Asian Spine J > Volume 19(1); 2025 > Article |
|
The etiology of adolescent idiopathic scoliosis (AIS) remains unclear, involving genetics, epigenetics, endocrinology, developmental imbalance, and increasing focus on paraspinal muscles.
AIS patients exhibit significantly reduced dystrophin expression in paraspinal muscles, which may contribute to scoliosis, with reductions correlating to higher Cobb angles and rotation degrees.
Reduced dystrophin levels in paraspinal muscles may significantly impact muscle morphology and function, as it plays a key role in linking two cytoplasmic proteins to the extracellular matrix, especially dystrophin C-terminal.
Longitudinal studies and animal models are need-ed to explore the relationship between dystrophin deficiency and AIS progression further.
| Characteristic | AIS group | CS group | SDD group | p-value |
|---|---|---|---|---|
| Age at surgery (yr) | 16.51±5.20 | 21.40±13.98 | 60.90±14.31 | <0.001* |
| Sex | 0.610 | |||
| Male | 13 | 8 | 5 | |
| Female | 27 | 12 | 15 | |
| Height (cm) | 159.21±11.53 | 156.88±9.73 | 159.80±9.29 | 0.015* |
| Weight (kg) | 47.24±13.44 | 53.68±13.05 | 66.90±12.55 | <0.001* |
| Body mass index (kg/m2) | 17.89±4.11 | 21.51±4.91 | 26.42±5.59 | <0.001* |
| Cobb angle (°) | 54.84±12.67 | 64.01±28.67 | 0.092 | |
| Nash–Moe classification | 0.212 | |||
| I | 7 | 8 | ||
| II | 23 | 8 | ||
| III | 10 | 4 |
| Pathological feature | AIS (n=40) | CS (n=20) | p-value |
|---|---|---|---|
| Atrophy degree | 0.179 | ||
| Mild | 4 (10.0) | 1 (5.0) | |
| Mild-moderate or moderate | 22 (55.0) | 16 (80.0) | |
| Moderate-severe or severe | 14 (35.0) | 3 (15.0) | |
| Atrophy pattern | 0.008* | ||
| Diffused | 1 (2.5) | 4 (20.0) | |
| Small group | 13 (32.5) | 10 (50.0) | |
| Small group or big group | 11 (27.5) | 5 (25.0) | |
| Big group | 15 (37.5) | 1 (5.0) | |
| Percentage of atrophy (%) | 42.58±17.86 | 26.75±17.95 | 0.019* |
| Degeneration of myofibers | 0.067 | ||
| None | 2 (5.0) | 5 (25.0) | |
| Few | 35 (87.5) | 14 (70.0) | |
| Most | 3 (7.5) | 1 (5.0) | |
| Compensatory hypertrophy | 0.847 | ||
| None | 6 (15.0) | 3 (15.0) | |
| Few | 23 (57.5) | 11 (55.0) | |
| Several | 8 (20.0) | 5 (25.0) | |
| Most | 3 (7.5) | 1 (5.0) | |
| Edema | 0.028* | ||
| None | 4 (10.0) | 8 (40.0) | |
| Few | 29 (72.5) | 9 (45.0) | |
| Most | 7 (17.5) | 3 (15.0) | |
| Whorled fibers | 0.307 | ||
| None | 31 (77.5) | 18 (90.0) | |
| Present | 9 (22.5) | 2 (10.0) | |
| Internal nuclei | 0.744 | ||
| None | 8 (20.0) | 5 (25.0) | |
| Present | 32 (80.0) | 15 (75.0) | |
| Moth-eaten in NADH-TR | 0.864 | ||
| None | 1 (2.5) | 1 (5.0) | |
| Few | 20 (50.0) | 8 (40.0) | |
| Several | 15 (37.5) | 9 (45.0) | |
| Most | 4 (10.0) | 2 (10.0) | |
| Myofibers staining pattern | 1.000 | ||
| Type I | 12 (30.0) | 5 (25.0) | |
| Type II | 9 (22.5) | 5 (25.0) | |
| Equally distributed | 19 (47.5) | 10 (50.0) | |
| Myofibers atrophic pattern | 1.000 | ||
| Type I | 0 | 0 | |
| Type II | 9 (22.5) | 4 (20.0) | |
| Equally distributed | 31 (77.5) | 16 (80.0) | |
| Myosin staining pattern | 0.511 | ||
| Several | 33 (82.5) | 15 (75.0) | |
| Small part | 7 (17.5) | 5 (25.0) | |
| Dystrophin-1 staining pattern | <0.001* | ||
| Positive | 1 (2.5) | 11 (55.0) | |
| Uneven dyeing or dizzy lineation | 22 (55.0) | 6 (30.0) | |
| Light-colored lineation or discontinuous lineation | 17 (42.5) | 2 (10.0) | |
| Negative | 0 | 1 (5.0) | |
| Dystrophin-2 staining pattern | <0.001* | ||
| Positive | 0 | 7 (35.0) | |
| Uneven dyeing or dizzy lineation | 19 (47.5) | 6 (30.0) | |
| Light-colored lineation or discontinuous lineation | 19 (47.5) | 5 (25.0) | |
| Negative | 2 (5.0) | 2 (10.0) | |
| Dystrophin-3 staining pattern | <0.001* | ||
| Positive | 0 | 7 (35.0) | |
| Uneven dyeing or dizzy lineation | 0 | 1 (5.0) | |
| Light-colored lineation or discontinuous lineation | 5 (12.5) | 0 | |
| Negative | 35 (87.5) | 12 (60.0) |
| Pathological feature | AIS (n=40) | SDD (n=20) | p-value |
|---|---|---|---|
| Atrophy degree | 0.001* | ||
| Mild | 4 (10.0) | 0 | |
| Mild-moderate or moderate | 22 (55.0) | 3 (15.0) | |
| Moderate-severe or severe | 14 (35.0) | 17 (85.0) | |
| Atrophy pattern | 0.154 | ||
| Diffused | 1 (2.5) | 2 (10.0) | |
| Small group | 13 (32.5) | 6 (30.0) | |
| Small group or big group | 11 (27.5) | 9 (45.0) | |
| Big group | 15 (37.5) | 3 (15.0) | |
| Percentage of atrophy (%) | 42.58±17.86 | 41.15±21.03 | 0.818 |
| Degeneration of myofibers | 0.002* | ||
| None | 2 (5.0) | 8 (40.0) | |
| Few | 35 (87.5) | 11 (55.0) | |
| Most | 3 (7.5) | 1 (5.0) | |
| Compensatory hypertrophy | 0.051 | ||
| None | 6 (15.0) | 6 (30.0) | |
| Few | 23 (57.5) | 5 (25.0) | |
| Several | 8 (20.0) | 6 (30.0) | |
| Most | 3 (7.5) | 3 (15.0) | |
| Edema | <0.001* | ||
| None | 4 (10.0) | 12 (60.0) | |
| Few | 29 (72.5) | 8 (40.0) | |
| Most | 7 (17.5) | 0 | |
| Whorled fibers | 1.000 | ||
| None | 31 (75.5) | 15 (75.0) | |
| Present | 9 (22.5) | 5 (25.0) | |
| Internal nuclei | 0.736 | ||
| None | 8 (20.0) | 3 (15.0) | |
| Present | 32 (80.0) | 17 (85.0) | |
| Moth-eaten in NADH-TR | 0.191 | ||
| None | 1 (2.5) | 1 (5.0) | |
| Few | 20 (50.0) | 15 (75.0) | |
| Several | 15 (37.5) | 3 (15.0) | |
| Most | 4 (10.0) | 1 (5.0) | |
| Myofibers staining pattern | 0.203 | ||
| Type I | 12 (30.0) | 11 (55.0) | |
| Type II | 9 (22.5) | 3 (15.0) | |
| Equally distributed | 19 (47.5) | 6 (30.0) | |
| Myofibers atrophic pattern | 0.020* | ||
| Type I | 0 | 3 (15.0) | |
| Type II | 9 (22.5) | 7 (35.0) | |
| Equally distributed | 31 (77.5) | 10 (50.0) | |
| Myosin staining pattern | 0.249 | ||
| Several | 33 (82.5) | 19 (95.0) | |
| Small part | 7 (17.5) | 1 (5.0) | |
| Dystrophin-1 staining pattern | <0.001* | ||
| Positive | 1 (2.5) | 11 (55.0) | |
| Uneven dyeing or dizzy lineation | 22 (55.0) | 7 (35.0) | |
| Light-colored lineation or discontinuous lineation | 17 (42.5) | 2 (10.0) | |
| Negative | 0 | 0 | |
| Dystrophin-2 staining pattern | <0.001* | ||
| Positive | 0 | 10 (50.0) | |
| Uneven dyeing or dizzy lineation | 19 (47.5) | 6 (30.0) | |
| Light-colored lineation or discontinuous lineation | 19 (47.5) | 4 (20.0) | |
| Negative | 2 (5.0) | 0 | |
| Dystrophin-3 staining pattern | <0.001* | ||
| Positive | 0 | 6 (30.0) | |
| Uneven dyeing or dizzy lineation | 0 | 3 (15.0) | |
| Light-colored lineation or discontinuous lineation | 5 (12.5) | 0 | |
| Negative | 35 (87.5) | 11 (55.0) |
| Pathological features | Group 0&I (n=7) | Group II&III (n=33) | p-value |
|---|---|---|---|
| Dystrophin-1 staining pattern (concave side) | 0.733 | ||
| Positive | 0 | 1 (3.03) | |
| Uneven dyeing or dizzy lineation | 3 (42.86) | 19 (57.58) | |
| Light- colored lineation or discontinuous lineation | 4 (57.14) | 13 (39.39) | |
| Negative | 0 | 0 | |
| Dystrophin-2 staining pattern (concave side) | 1.000 | ||
| Positive | 0 | 0 | |
| Uneven dyeing or dizzy lineation | 4 (57.14) | 16 (48.48) | |
| Light-colored lineation or discontinuous lineation | 3 (42.86) | 15 (45.45) | |
| Negative | 0 | 2 (6.06) | |
| Dystrophin-3 staining pattern (concave side) | 1.000 | ||
| Positive | 0 | 0 | |
| Uneven dyeing or dizzy lineation | 0 | 0 | |
| Light-colored lineation or discontinuous lineation | 0 | 3 (9.09) | |
| Negative | 7 (100.00) | 30 (90.91) | |
| Dystrophin-1 staining pattern (convex side) | 0.517 | ||
| Positive | 0 | 1 (3.03) | |
| Uneven dyeing or dizzy lineation | 3 (42.86) | 20 (60.61) | |
| Light-colored lineation or discontinuous lineation | 4 (57.14) | 12 (36.36) | |
| Negative | 0 | 0 | |
| Dystrophin-2 staining pattern (convex side) | 0.042* | ||
| Positive | 2 (28.57) | 0 | |
| Uneven dyeing or dizzy lineation | 3 (42.86) | 12 (36.36) | |
| Light-colored lineation or discontinuous lineation | 2 (28.57) | 16 (48.48) | |
| Negative | 0 | 5 (15.15) | |
| Dystrophin-3 staining pattern (convex side) | 1.000 | ||
| Positive | 0 | 0 | |
| Uneven dyeing or dizzy lineation | 0 | 2 (6.06) | |
| Light-colored lineation or discontinuous lineation | 0 | 3 (9.09) | |
| Negative | 7 (100.00) | 28 (84.85) |
| Pathological features | Spearman correlation coefficient | p-value |
|---|---|---|
| Dystrophin-1 staining pattern (convex side) | −0.04 | 0.733 |
| Dystrophin-2 staining pattern (convex side) | 0.214 | 0.104 |
| Dystrophin-3 staining pattern (convex side) | −0.202 | 0.211 |
| Dystrophin-1 staining pattern (concave side) | 0.228 | 0.158 |
| Dystrophin-2 staining pattern (concave side) | 0.396 | 0.011* |
| Dystrophin-3 staining pattern (concave side) | −0.250 | 0.119 |

![]() |
![]() |