![]() |
![]() |
| Asian Spine J > Volume 19(5); 2025 > Article |
|
Similar Clinical Outcomes: Biportal endoscopic spine surgery (BESS) and conventional open surgery showed comparable results in terms of long-term pain relief (Visual Analog Scale), disability (Oswestry Disability Index), and complication rates for lumbar degenerative disease.
Shorter hospital stay: BESS was associated with a modestly shorter hospital length of stay compared to open surgery, potentially reflecting differences in recovery profiles.
Longer operative time: Operative time was generally longer for biportal procedures, particularly in the interbody fusion subgroup, which may relate to technical complexity and the learning curve.
Minimally invasive approach: BESS may offer some advantages consistent with a minimally invasive approach, though further studies are needed to clarify its potential benefits and limitations.
Conflict of Interest
Samuel K. Cho reports board or committee membership with AAOS, American Orthopaedic Association, AOSpine North America, Cervical Spine Research Society, North American Spine Society, and Scoliosis Research Society; receives IP royalties and fellowship support from Globus Medical; serves as a paid consultant for Stryker; and receives fellowship support from Cerapedics. The remaining authors have no conflicts of interest or sources of support that require acknowledgment.
Acknowledgments
All data used in this meta-analysis were obtained from publicly available, previously published studies. The datasets supporting the findings of this study can be accessed through the original publications cited in the manuscript. No new data were generated for this study.
Author Contributions
Conceptualization: AY, SKC. Data curation: AY. Formal analysis: AY, RH, CJ, GWR. Methodology: AY, MK. Project administration: AY, MK, SKC. Visualization: AY, MK. Writing–original draft: AY, MK. Writing–review & editing: AY, MK, RH, CJ, GWR, JS, JL, DB, SKC. Final approval of the manuscript: all authors.
| Study | Study type | Country of origin | Newcastle-ottawa scale | No. of cases | Age (yr) | Male sex | |||
|---|---|---|---|---|---|---|---|---|---|
|
|
|
|
|||||||
| Open | Biportal | Open | Biportal | Open | Biportal | ||||
|
|
|||||||||
| Decompression subgroup | |||||||||
|
|
|||||||||
| Tan et al. [22] (2023) | Retrospective | China | 7 | 59 | 50 | 66.3±12.7 | 64.8±13.6 | 32 (54.2) | 29 (58.0) |
|
|
|||||||||
| Kim et al. [23] (2018) | Retrospective | Korea | 8 | 81 | 60 | 54.2±20.2 | 46.6±14.2 | 24 (29.6) | 37 (61.7) |
|
|
|||||||||
| Hwang et al. [24] (2024) | Prospective | Korea | 9 | 29 | 45 | 69.2±7.4 | 65.3±6.8 | 18 (62.1) | 21 (46.7) |
|
|
|||||||||
| Subtotal | 169 | 155 | 61.0±17.4 | 57.9±15.2 | 74 (43.8) | 87 (56.1) | |||
|
|
|||||||||
| Fusion subgroup | |||||||||
|
|
|||||||||
| Liu et al. [25] (2023) | Prospective | China | 9 | 33 | 27 | 63.7±9.7 | 63.9±8.4 | 13 (39.4) | 12 (44.4) |
|
|
|||||||||
| Feng et al. [26] (2024) | Retrospective | China | 8 | 19 | 19 | 53.9±11.5 | 53.2±7.7 | 8 (42.1) | 11 (57.9) |
|
|
|||||||||
| Zheng et al. [27] (2023) | Retrospective | China | 8 | 70 | 58 | 61.5±6.5 | 59.9±6.8 | 29 (41.4) | 20 (34.5) |
|
|
|||||||||
| Peng et al. [28] (2023) | Retrospective | China | 7 | 53 | 53 | 54.9±12.0 | 54.8±8.5 | 30 (56.6) | 23 (43.4) |
|
|
|||||||||
| Park et al. [29] (2019) | Retrospective | Korea | 8 | 70 | 71 | 66.0±9.0 | 68.0±8.0 | 20 (28.6) | 26 (36.6) |
|
|
|||||||||
| Subtotal | 245 | 228 | 61.1±10.4 | 61.2±9.6 | 100 (40.8) | 92 (40.4) | |||
|
|
|||||||||
| Total | 414 | 383 | 61.0±13.7 | 59.8±12.2 | 174 (42.0) | 179 (46.7) | |||

![]() |
![]() |