![]() |
![]() |
| Asian Spine J > Volume 19(6); 2025 > Article |
|
Gabapentin (GBA) and pregabalin (PGB) did not exhibit superiority over a placebo in improving neurogenic intermittent claudication (NIC), Swiss Spinal Stenosis scores, walking distance, and European Quality of Life 5 Dimensions 5 Level (EQ-5D-5L) scores in patients with lumbar spinal stenosis.
Patients receiving GBA and PGB had higher incidence rates of adverse events, including dizziness and sedation, compared with those receiving the placebo.
The PGB group exhibited greater improvement in the EQ-5D-5L scores compared with the GBA group at the 1- and 2-month follow-ups. However, the two classes of gabapentinoids did not significantly differ in terms of NIC reduction, functional improvement, walking distance, or the incidence of adverse events.
Acknowledgments
The authors acknowledge Miss Sirima Nilnok from the Research Unit, Department of Orthopedics, Faculty of Medicine, Siriraj Hospital, Mahidol University, for her assistance with statistical analysis, manuscript preparation, and the journal submission process. Inclusion This research project received support from the Faculty of Medicine at Siriraj Hospital, Mahidol University, under Grant Number (IO) R016033010. The authors would like to express their sincere gratitude for this funding support, which made this study possible. The datasets generated during and/or analyzed during the current study are available from the corresponding author on reasonable request.
Funding
This research project was supported by Faculty of Medicine Siriraj Hospital, Mahidol University (grant number: (IO) R016033010).
Author Contributions
Conceptualization: CC, KM, BS, SW, EK, MR, PL. Formal analysis: CC, KM, BS, PL. Investigation: CC, SW, EK, MR. Methodology: CC, KM, PL. Project administration: CC, SW, EK, MR, PL. Writing–original draft: CC, BS, PL. Writing–review & editing: KM, BS, SW, PL. Final approval: KM, BS, SW, EK, MR, PL.
| Characteristic | Group | p-value | ||
|---|---|---|---|---|
| Placebo (n=30) | Gabapentin (n=30) | Pregabalin (n=29) | ||
| Female | 25 (83.33) | 24 (80.00) | 19 (65.51) | 0.155a) |
| Age (yr) | 63.46±9.05 | 62.48±9.15 | 63.90±11.06 | 0.849b) |
| Body mass index (kg/m2) | 26.93±5.78 | 25.63±4.64 | 26.97±6.02 | 0.566b) |
| Symptom duration (mo) | 19.44±4.34 | 18.50±4.18 | 20.27±3.72 | 0.257b) |
| No. of stenotic levels | 0.937a) | |||
| 1 level | 14 (46.67) | 16 (45.20) | 15 (51.72) | |
| 2 levels | 15 (50.00) | 13 (35.50) | 12 (41.38) | |
| >3 levels | 2 (6.67) | 1 (3.33) | 2 (6.90) | |
| VAS pain for NIC | 5.61±2.09 | 5.74±1.69 | 5.60±1.66 | 0.947b) |
| SPWT | ||||
| Distance (m) | 330.52±260.86 | 238.90±232.16 | 252.40±124.57 | 0.211b) |
| Time to onset of claudication (min) | 5.00 (IQR, 4.85) | 5.00 (IQR, 4.02) | 5.00 (IQR, 1.86) | 0.927c) |
| SSS score | ||||
| Overall SSS | 42.26±10.27 | 42.29±8.11 | 37.40±5.54 | 0.367b) |
| SSS-Symptom Severity | 19.35±5.23 | 18.70±4.02 | 16.83±2.91 | 0.061b) |
| SSS-Physical Function | 9.58±3.11 | 9.87±2.86 | 8.23±2.11 | 0.055b) |
| SSS-Satisfaction | 12.77±3.62 | 13.65±2.74 | 12.60±1.79 | 0.312b) |
| EQ-5D-5L | 0.766±0.20 | 0.773±0.14 | 0.826±0.12 | 0.647b) |
Values are presented as number (%), mean±standard deviation, or median (IQR), unless otherwise stated.
IQR, interquartile range; VAS, Visual Analog Scale; NIC, neurogenic intermittent claudication; SPWT, self-paced walking test; SSS, Swiss Spinal Stenosis; EQ-5D-5L, Euro-QoL Group’s 5-Dimension, 5-Level.
| Variable | No. | Mean±SE | Intervention effect | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|||||||||||
| FU 1 mo | FU 2 mo | FU 3 mo | FU 4 mo | 1 mo & 2 mo | 1 mo & 3 mo | 1 mo & 4 mo | |||||
|
|
|
|
|||||||||
| MD (95% CI) | p-value | MD (95% CI) | p-value | MD (95% CI) | p-value | ||||||
| VAS pain for NIC | |||||||||||
|
|
|||||||||||
| Placebo | 30 | 4.78±0.28 | 4.68±0.29 | 3.80±0.36 | 3.37±0.51 | 0.10 (−0.62 to 0.81) | 1.000 | 0.98 (0.21 to 1.74) | 0.005* | 1.40 (0.12 to 2.69) | 0.024* |
|
|
|||||||||||
| Gabapentin | 30 | 4.88±0.27 | 4.41±0.30 | 3.75±0.25 | 3.47±0.24 | 0.47 (−0.28 to 1.22) | 0.577 | 1.13 (0.47 to 1.79) | <0.001* | 1.41 (0.86 to 1.96) | <0.001* |
|
|
|||||||||||
| Pregabalin | 29 | 4.57±0.24 | 4.12±0.30 | 3.79±0.36 | 3.38±0.43 | 0.45 (−0.36 to 1.26) | 0.861 | 0.78 (−0.18 to 1.74) | 0.195 | 1.20 (0.14 to 2.25) | 0.017* |
|
|
|||||||||||
| Overall SSS score | |||||||||||
|
|
|||||||||||
| Placebo | 30 | 37.84±1.03 | 36.06±1.42 | 34.02±1.20 | 31.19±1.52 | 1.77 (−3.06 to 6.61) | 1.000 | 3.81 (1.24 to 6.39) | 0.001* | 6.65 (2.46 to 10.83) | <0.001* |
|
|
|||||||||||
| Gabapentin | 30 | 37.57±1.21 | 34.60±1.26 | 32.44±1.13 | 31.05±1.05 | 2.97 (−0.39 to 6.32) | 0.117 | 5.13 (2.74 to 7.52) | <0.001* | 6.52 (3.80 to 9.23) | <0.001* |
|
|
|||||||||||
| Pregabalin | 29 | 35.17±1.03 | 33.13±0.96 | 32.97±1.08 | 30.00±0.98 | 2.03 (−1.22 to 5.29) | 0.597 | 2.20 (−0.98 to 5.38) | 0.406 | 5.17 (2.28 to 8.06) | <0.001* |
|
|
|||||||||||
| SSS-Symptom Severity | |||||||||||
|
|
|||||||||||
| Placebo | 30 | 16.64±0.55 | 15.67±0.68 | 14.55±0.63 | 13.69±0.76 | 0.97 (−1.44 to 3.37) | 1.000 | 2.09 (0.29 to 3.89) | 0.013* | 2.95 (0.45 to 5.46) | 0.011* |
|
|
|||||||||||
| Gabapentin | 30 | 16.09±0.61 | 14.76±0.59 | 14.36±0.70 | 14.06±0.75 | 1.33 (−0.30 to 2.97) | 0.190 | 1.73 (0.11 to 3.35) | 0.029* | 2.03 (0.49 to 3.57) | 0.003* |
|
|
|||||||||||
| Pregabalin | 29 | 15.16±0.53 | 14.16±0.46 | 14.10±0.62 | 12.70±0.59 | 1.00 (−0.61 to 2.61) | 0.610 | 1.07 (−0.73 to 2.86) | 1.000 | 2.47 (0.62 to 4.31) | 0.003* |
|
|
|||||||||||
| SSS-Physical Function | |||||||||||
|
|
|||||||||||
| Placebo | 30 | 8.46±0.33 | 8.11±0.42 | 7.50±0.48 | 7.50±0.45 | 0.35 (−1.25 to 1.96) | 1.000 | 0.97 (−0.58 to 2.51) | 0.598 | 0.97 (−0.47 to 2.40) | 0.452 |
|
|
|||||||||||
| Gabapentin | 30 | 9.29±0.38 | 8.37±0.37 | 7.56±0.31 | 7.40±0.30 | 0.92 (−0.16 to 2.00) | 0.148 | 1.73 (0.81 to 2.64) | <0.001* | 1.89 (0.83 to 2.95) | <0.001* |
|
|
|||||||||||
| Pregabalin | 29 | 8.24±0.30 | 7.91±0.30 | 7.74±0.39 | 7.41±0.35 | 0.33 (−0.66 to 1.32) | 1.000 | 0.50 (−0.59 to 1.59) | 1.000 | 0.83 (−0.15 to 1.81) | 0.149 |
|
|
|||||||||||
| SSS-Satisfaction | |||||||||||
|
|
|||||||||||
| Placebo | 30 | 12.33±0.51 | 10.45±0.56 | 10.39±0.52 | 9.52±0.64 | 1.88 (0.25 to 3.51) | 0.014* | 1.94 (0.76 to 3.12) | <0.001* | 2.82 (1.07 to 4.56) | <0.001* |
|
|
|||||||||||
| Gabapentin | 30 | 12.30±0.55 | 11.05±0.65 | 10.85±0.52 | 9.59±0.50 | 1.26 (−0.30 to 2.81) | 0.197 | 1.45 (0.22 to 2.68) | 0.011* | 2.71 (1.15 to 4.27) | <0.001* |
|
|
|||||||||||
| Pregabalin | 29 | 11.22±0.45 | 10.52±0.43 | 9.86±0.41 | 8.96±0.41 | 0.70 (−0.68 to 2.08) | 1.000 | 1.37 (−0.01 to 2.74) | 0.053 | 2.27 (0.81 to 3.73) | <0.001* |
Values are presented as number, mean±SE, or MD (95% CI), unless otherwise stated. Follow-up data were adjusted by baseline value and duration of symptoms, and Bonferroni’s adjustment was applied for between-group and within-group comparisons.
| Frequency of adverse events | Group | p-value | ||
|---|---|---|---|---|
| Placebo (n=30) | Gabapentin (n=30) | Pregabalin (n=29) | ||
| Side effects | ||||
| Dizziness | 3 (10.00) | 10 (40.00) | 9 (31.03) | |
| Drowsiness, sedation | 2 (6.67) | 8 (26.67) | 9 (31.03) | |
| Headache | 1 (3.33) | 2 (6.67) | 1 (3.45) | |
| Nausea, vomiting | 1 (3.33) | 2 (6.67) | 3 (10.34) | |
| Unsteady walk | 0 (0.00) | 2 (6.67) | 1 (3.45) | |
| Edema | 1 (3.33) | 2 (6.67) | 2 (6.90) | |
| Dry mouth | 0 (0.00) | 0 (0.00) | 1 (3.45) | |
| Overall | 8/30 (26.67) | 26/30 (86.67) | 26/29 (89.66) | <0.001a) |
Values are presented as number (%), unless otherwise stated. The same participant may exhibit more than one type of adverse events. The pairwise comparison between placebo and gabapentin yielded a Bonferroni-adjusted p-value of <0.001, and the comparison between placebo and pregabalin also resulted in a Bonferroni-adjusted p-value of <0.001. In contrast, the comparison between gabapentin and pregabalin showed no significant difference, with a p-value of 1.000.

![]() |
![]() |