![]() |
![]() |
| Asian Spine J > Volume 19(6); 2025 > Article |
|
This study employed a multimodal evaluation to identify early risk factors for chronic pain development following vertebral fractures.
Lower remote pressure pain threshold, higher pain catastrophizing, prolonged 5-times Sit-to-Stand Test (5SST), and reduced low-intensity physical activity were associated with chronic pain.
Logistic regression identified prolonged 5SST and reduced low-intensity physical activity as independent predictors of chronic pain.
Early assessment of functional and psychological factors may help identify patients at risk of chronic pain following vertebral fractures.
Acknowledgments
We are grateful to all patients who provided data, and we also acknowledge the support of the staff of Nagasaki Memorial Hospital and our laboratory members.
Funding
This work was supported by the Japan Society for the Promotion of Science (JSPS) KAKENHI (grant number: JP 21K11169).
Author Contributions
Conceptualization: Yutaro Kondo, Hideki Kataoka. Investigation: Yutaro Kondo, Yutaro Nomoto, Koichi Nakagawa. Formal analysis: Yutaro Kondo, Hideki Kataoka, Yuki Nishi, Junya Sakamoto. Writing–original draft: Yutaro Kondo, Hideki Kataoka, Junya Sakamoto. Methodology: Hideki Kataoka, Kaoru Morita. Data curation: Kyo Goto. Project administration: Junichiro Yamashita, Junya Sakamoto. Diagnosis: Kaoru Morita. Image assessment: Nobuya Aso. Resources: Junya Sakamoto. Supervision: Minoru Okita. Final approval of the manuscript: all authors.
| Variable | NCP group (n=39) | CP group (n=27) | p-value |
|---|---|---|---|
| Verbal Rating Scale | 2.0±0.8 | 2.2±0.7 | 0.341 |
| Pressure Pain Threshold (N) | 0.427 | ||
| Affected | 34.9±11.2 | 32.0±17.7 | |
| Remote | 13.9±4.7 | 10.5±4.4 | 0.004* |
| Conditioned Pain Modulation (%) | 109.5±21.1 | 114.4±21.7 | 0.364 |
| Pain Catastrophizing Scale-6 | |||
| Rumination | 3.5±2.1 | 5.0±2.2 | 0.007* |
| Helplessness | 3.1±2.3 | 3.4±2.5 | 0.636 |
| Magnification | 2.6±2.2 | 3.9±2.5 | 0.066 |
| Geriatric Depression Scale-5 | 2.1±1.5 | 1.9±1.4 | 0.492 |
| Tampa Scale for Kinesiophobia-11 | 25.4±4.9 | 27.9±5.5 | 0.075 |
| Hand grip strength (kg) | 18.2±4.9 | 16.3±3.7 | 0.096 |
| Isometric knee extension strength (%) | 32.1±12.3 | 28.7±14.1 | 0.307 |
| Timed up-and-go test (sec) | 18.5±9.1 | 18.7±8.5 | 0.918 |
| 6-Minute Walking Distance (m) | 262.2±108.6 | 213.0±97.4 | 0.062 |
| 5-Times Sit-to-Stand Test (sec) | 15.2±7.0 | 20.3±8.9 | 0.014* |
| Activity time (min) | |||
| Sedentary | 547.5±178.0 | 518.9±292.9 | 0.653 |
| Low intensity | 171.1±60.8 | 102.3±66.7 | <0.001* |
| Moderate-to-vigorous | 15.4±18.1 | 10.4±9.4 | 0.257 |
| motor-Functional Independence Measure | 59.2±14.9 | 52.2±14.0 | 0.110 |

![]() |
![]() |