![]() |
![]() |
| Asian Spine J > Volume 20(1); 2026 > Article |
|
Postoperative orthostatic intolerance (OI) is a common but under-recognized barrier to early mobilization following minimally invasive spine surgery.
Patients who underwent oblique lateral interbody fusion (OLIF) experienced significantly lower rates of OI and more stable hemodynamic parameters during early mobilization compared to MIS-minimally invasive transforaminal lumbar interbody fusion (MIS-TLIF).
OLIF was also associated with reduced blood loss, less postoperative hemoglobin drop, and lower back pain scores compared to MIS-TLIF.
Author Contributions
Conceptualization: PV, VK, WS. Methodology: TT, WL. Data collection: WK. Data curation: WK. Formal analysis: TT. Data analysis: PV, WK. Resource: WK. Writing–original draft: PV. Writing–review and editing: WY, AM. Project administration: WL. Supervision: WS. Final approval of the manuscript: all authors.
| Characteristic | OLIF (n=30) | MIS-TLIF (n=30) | p-value |
|---|---|---|---|
| Age (yr) | 65.67±10.3 | 64.53±9.69 | 0.662 |
| Gender | 0.781 | ||
| Female | 20 (66.7) | 21 (70) | |
| Male | 10 (33.3) | 9 (30) | |
| Body mass index (kg/m2) | 25.82±3.83 | 25.85±4 | 0.978 |
| Underlying disease | |||
| Diabetes mellitus | 2 (6.7) | 1 (3.3) | 0.554 |
| Hypertension | 14 (46.7) | 15 (50) | 0.796 |
| Dyslipidemia | 7 (23.3) | 6 (20) | 0.754 |
| No | 12 (40) | 12 (40) | 1 |
| Operative time (hr) | 2.09±0.31 | 2.11±0.29 | 0.766 |
| Blood loss (mL) | 45±7.31 | 99.33±14.13 | <0.001* |
| Drain (mL) | - | 63±18.03 | NA |
| Hb preoperative (g/dL) | 13.06±0.98 | 12.9±0.97 | 0.545 |
| Hb day1 (g/dL) | 12.29±1.13 | 11.71±0.73 | 0.022* |
| Length of hospital stays (day) | 3.17±0.38 | 3.23±0.43 | 0.527 |
| Intraoperative-fentanyl (mcg) | 76.67±48.87 | 84.5±45.53 | 0.523 |
| Actual (counts) | 8.27±5.74 | 14.97±13.55 | 0.016* |
| Demand (counts) | 14.4±14.39 | 20.4±15 | 0.119 |
| Actual (mcg) | 167.96±120.21 | 167.96±120.21 | 1 |
| Total (mcg) | 219.96±125.16 | 249.96±122.02 | 0.351 |
OLIF, oblique lumbar interbody fusion; MIS-TLIF, minimally invasive transforaminal lumbar interbody fusion; NA, not applicable; Hb, hemoglobin; Intraoperative-fentanyl, fentanyl administered during surgery; Actual, actual number of doses delivered; Demand, number of times the patient pressed the PCA button; Actual (mcg), actual amount of fentanyl delivered in micrograms; Total, cumulative amount of fentanyl administered.
| Hemodynamic in supine position | Time | OLIF (n=30) | MIS–TLIF (n=30) | MD (95% CI) between groups | p-value |
|---|---|---|---|---|---|
| SBP (mm Hg) | Preop | 131.97±4.99 | 132±4.67 | −0.03 (−2.53 to 2.46) | 0.979 |
| 6 hr | 123.9±12.32 | 110.73±11.79 | 13.17 (6.94 to 19.4) | <0.001* | |
| 12 hr | 130.03±6.19 | 125.33±7 | 4.7 (1.29 to 8.11) | 0.008* | |
| 24 hr | 132.33±5.67 | 131.87±8.96 | 0.47 (−3.42 to 4.36) | 0.811 | |
| 48 hr | 134.23±6.46 | 130.93±9.14 | 3.3 (−0.79 to 7.39) | 0.112 | |
| Change at 6 hr | −8.07 (−12.91 to −3.23) | −21.27 (−25.9 to −16.63) | 13.2 (6.64 to 19.76) | <0.001* | |
| Change at 12 hr | −1.93 (−5.16 to 1.29) | −6.67 (−9.28 to −4.05) | 4.73 (0.67 to 8.8) | 0.023* | |
| Change at 24 hr | 0.37 (−2.11 to 2.84) | −0.13 (−3.8 to 3.53) | 0.5 (−3.83 to 4.83) | 0.818 | |
| Change at 48 hr | 2.27 (−0.5 to 5.03) | −1.07 (−4.3 to 2.17) | 3.33 (−0.83 to 7.5) | 0.115 | |
| DBP (mm Hg) | Preop | 79.13±10.06 | 76.23±6.17 | 2.9 (−1.41 to 7.21) | 0.184 |
| 6 hr | 74.77±8.54 | 64.47±7.51 | 10.3 (6.14 to 14.46) | <0.001* | |
| 12 hr | 76.07±9.18 | 73.53±7.21 | 2.53 (−1.73 to 6.8) | 0.239 | |
| 24 hr | 76.43±9.83 | 77.17±9.29 | −0.73 (−5.67 to 4.21) | 0.767 | |
| 48 hr | 79±4.23 | 79.53±4.39 | −0.53 (−2.76 to 1.7) | 0.634 | |
| Change at 6 hr | −4.37 (−8.69 to −0.05) | −11.77 (−15.5 to −8.03) | 7.4 (1.81 to 12.99) | 0.01* | |
| Change at 12 hr | −3.07 (−6.42 to 0.29) | −2.7 (−6.31 to 0.91) | −0.37 (−5.19 to 4.46) | 0.88 | |
| Change at 24 hr | −2.7 (−5.71 to 0.31) | 0.93 (−3.61 to 5.47) | −3.63 (−8.96 to 1.7) | 0.178 | |
| Change at 48 hr | −0.13 (−3.41 to 3.14) | 3.3 (0.59 to 6.01) | −3.43 (−7.59 to 0.72) | 0.104 | |
| O2 sats (%) | Preop | 98.47±1.11 | 98.73±1.05 | −0.27 (−0.82 to 0.29) | 0.342 |
| 6 hr | 98.2±1.56 | 97.97±1.73 | 0.23 (−0.62 to 1.09) | 0.586 | |
| 12 hr | 98.63±1 | 98.4±1.33 | 0.23 (−0.37 to 0.84) | 0.445 | |
| 24 hr | 98.47±1.31 | 98.8±1.1 | −0.33 (−0.96 to 0.29) | 0.289 | |
| 48 hr | 98.47±1.04 | 98.73±1.26 | −0.27 (−0.86 to 0.33) | 0.375 | |
| Change at 6 hr | −0.27 (−0.95 to 0.42) | −0.77 (−1.51 to −0.02) | 0.5 (−0.49 to 1.49) | 0.317 | |
| Change at 12 hr | 0.17 (−0.26 to 0.6) | −0.33 (−0.93 to 0.27) | 0.5 (−0.22 to 1.22) | 0.17 | |
| Change at 24 hr | 0 (−0.54 to 0.54) | 0.07 (−0.38 to 0.52) | −0.07 (−0.75 to 0.62) | 0.846 | |
| Change at 48 hr | 0 (−0.46 to 0.46) | 0 (−0.44 to 0.44) | 0 (−0.62 to 0.62) | 1 | |
| HR (bpm) | Preop | 72.43±7.46 | 73.3±8.93 | −0.87 (−5.12 to 3.39) | 0.685 |
| 6 hr | 83.63±12.09 | 80.47±10.38 | 3.17 (−2.66 to 8.99) | 0.281 | |
| 12 hr | 77.97±8.86 | 76.9±10.83 | 1.07 (−4.05 to 6.18) | 0.678 | |
| 24 hr | 72.77±6.76 | 74.6±6.62 | −1.83 (−5.29 to 1.62) | 0.293 | |
| 48 hr | 71.43±7.47 | 74.33±6.04 | −2.9 (−6.41 to 0.61) | 0.104 | |
| Change at 6 hr | 11.2 (6.89 to 15.51) | 7.17 (3.57 to 10.77) | 4.03 (−1.47 to 9.53) | 0.147 | |
| Change at 12 hr | 5.53 (2.22 to 8.85) | 3.6 (−0.66 to 7.86) | 1.93 (−3.35 to 7.22) | 0.467 | |
| Change at 24 hr | 0.33 (−3.42 to 4.09) | 1.3 (−2.67 to 5.27) | −0.97 (−6.31 to 4.38) | 0.719 | |
| Change at 48 hr | −1 (−4.59 to 2.59) | 1.03 (−2.57 to 4.63) | −2.03 (−7.01 to 2.95) | 0.417 | |
| CO (L/min) | Preop | 4.71±1.03 | 4.77±1.21 | −0.06 (−0.64 to 0.52) | 0.845 |
| 6 hr | 5.33±1.44 | 5.01±1.1 | 0.32 (−0.34 to 0.98) | 0.337 | |
| 12 hr | 5.24±1.12 | 5.1±1.01 | 0.14 (−0.41 to 0.69) | 0.614 | |
| 24 hr | 4.94±0.92 | 5.34±1.1 | −0.4 (−0.93 to 0.13) | 0.133 | |
| 48 hr | 4.76±0.96 | 5.33 ± 1.41 | −0.57 (−1.2 to 0.05) | 0.071 | |
| Change at 6 hr | 0.62 (−0.01 to 1.25) | 0.24 (−0.18 to 0.66) | 0.38 (−0.36 to 1.12) | 0.313 | |
| Change at 12 hr | 0.53 (−0.08 to 1.13) | 0.33 (−0.3 to 0.96) | 0.2 (−0.66 to 1.05) | 0.648 | |
| Change at 24 hr | 0.23 (−0.21 to 0.67) | 0.57 (0.04 to 1.11) | −0.34 (−1.02 to 0.33) | 0.313 | |
| Change at 48 hr | 0.05 (−0.31 to 0.4) | 0.56 (0.18 to 0.95) | −0.52 (−1.03 to 0) | 0.049* | |
| SV (mL/beat) | Preop | 63.63±14.48 | 66.73±16.58 | −3.1 (−11.14 to 4.94) | 0.444 |
| 6 hr | 61.3±13.52 | 60.83±13.12 | 0.47 (−6.42 to 7.35) | 0.893 | |
| 12 hr | 62.07±10.83 | 67.9±13.33 | −5.83 (−12.11 to 0.44) | 0.068 | |
| 24 hr | 63.73±15.41 | 71.17±14.48 | −7.43 (−15.16 to 0.3) | 0.059 | |
| 48 hr | 62.97±12.58 | 68.13±13.15 | −5.17 (−11.82 to 1.48) | 0.125 | |
| Change at 6 hr | −2.33 (−8.02 to 3.35) | −5.9 (−10.96 to −0.84) | 3.57 (−3.88 to 11.02) | 0.342 | |
| Change at 12 hr | −1.57 (−7.41 to 4.28) | 1.17 (−6.16 to 8.49) | −2.73 (−11.91 to 6.44) | 0.553 | |
| Change at 24 hr | 0.1 (−2.29 to 2.49) | 4.43 (−2.16 to 11.03) | −4.33 (−11.29 to 2.62) | 0.215 | |
| Change at 48 hr | −0.67 (−4.74 to 3.41) | 1.4 (−3.32 to 6.12) | −2.07 (−8.16 to 4.03) | 0.5 | |
| SVV (%) | Preop | 9.63±3.23 | 11.6±4.87 | −1.97 (−4.1 to 0.17) | 0.071 |
| 6 hr | 9.53±3.31 | 10.2±4.41 | −0.67 (−2.68 to 1.35) | 0.51 | |
| 12 hr | 9.57±3.8 | 10.1±4.07 | −0.53 (−2.57 to 1.5) | 0.602 | |
| 24 hr | 9.87±3.8 | 9.8±4.57 | 0.07 (−2.11 to 2.24) | 0.951 | |
| 48 hr | 9.73±3.3 | 10.9±3.96 | −1.17 (−3.05 to 0.72) | 0.22 | |
| Change at 6 hr | −0.1 (−1.39 to 1.19) | −1.4 (−3.39 to 0.59) | 1.3 (−1.03 to 3.63) | 0.268 | |
| Change at 12 hr | −0.07 (−1.34 to 1.2) | −1.5 (−3.71 to 0.71) | 1.43 (−1.07 to 3.94) | 0.256 | |
| Change at 24 hr | 0.23 (−1.17 to 1.64) | −1.8 (−4.17 to 0.57) | 2.03 (−0.67 to 4.74) | 0.137 | |
| Change at 48 hr | 0.1 (−1.49 to 1.69) | −0.7 (−2.64 to 1.24) | 0.8 (−1.66 to 3.26) | 0.517 | |
| MAP (mm Hg) | Preop | 96.6±9 | 95.4±9.65 | 1.2 (−3.62 to 6.02) | 0.62 |
| 6 hr | 93±9.64 | 82.63±10.4 | 10.37 (5.18 to 15.55) | <0.001* | |
| 12 hr | 94.2±8.28 | 90.87±7.89 | 3.33 (−0.85 to 7.51) | 0.116 | |
| 24 hr | 94.8±7.19 | 95.83±8.65 | −1.03 (−5.14 to 3.08) | 0.617 | |
| 48 hr | 100.7±8.49 | 96.83±7.09 | 3.87 (−0.17 to 7.91) | 0.06 | |
| Change at 6 hr | −3.6 (−7.74 to 0.54) | −12.77 (−17.73 to −7.8) | 9.17 (2.84 to 15.49) | 0.005* | |
| Change at 12 hr | −2.4 (−5.4 to 0.6) | −4.53 (−8.63 to −0.44) | 2.13 (−2.83 to 7.1) | 0.394 | |
| Change at 24 hr | −1.8 (−4.33 to 0.73) | 0.43 (−3.87 to 4.73) | −2.23 (−7.11 to 2.65) | 0.364 | |
| Change at 48 hr | 4.1 (1.01 to 7.19) | 1.43 (−2.02 to 4.88) | 2.67 (−1.87 to 7.2) | 0.244 |
OLIF, oblique lumbar interbody fusion; MIS-TLIF, minimally invasive transforaminal lumbar interbody fusion; MD, mean difference; CI, confidence interval; SBP, systolic blood pressure; Preop, preoperative; DBP, diastolic blood pressure; O2 sats, oxygen saturation; HR, heart rate; bpm, beats per minute; CO, cardiac output; SV, stroke volume; SVV, stroke volume variation; MAP, mean arterial pressure.
| Hemodynamic in sit position | Time | OLIF (n=30) | MIS–TLIF (n=30) | MD (95% CI) between groups | p-value |
|---|---|---|---|---|---|
| SBP (mm Hg) | Preop | 132.9±6.08 | 133.7±5.92 | −0.8 (−3.9 to 2.3) | 0.607 |
| 6 hr | 121.8±14.25 | 94.83±16.94 | 26.97 (18.88 to 35.06) | <0.001* | |
| 12 hr | 130.8±7.98 | 123.7±14.44 | 7.1 (1.07 to 13.13) | 0.022* | |
| 24 hr | 133.63±5.58 | 130.87±6.78 | 2.77 (−0.44 to 5.97) | 0.09 | |
| 48 hr | 132.67±6.65 | 130±7.42 | 2.67 (−0.97 to 6.31) | 0.148 | |
| Change at 6 hr | −11.1 (−16.5 to −5.7) | −38.87 (−45.88 to −31.85) | 27.77 (19.1 to 36.43) | <0.001* | |
| Change at 12 hr | −2.1 (−4.87 to 0.67) | −10 (−15.21 to −4.79) | 7.9 (2.13 to 13.67) | 0.008* | |
| Change at 24 hr | 0.73 (−1.25 to 2.72) | −2.83 (−5.96 to 0.29) | 3.57 (−0.06 to 7.19) | 0.054 | |
| Change at 48 hr | −0.23 (−3.04 to 2.57) | −3.7 (−6.53 to −0.87) | 3.47 (−0.43 to 7.36) | 0.08 | |
| DBP (mm Hg) | Preop | 79.67±6.36 | 77.9±7.47 | 1.77 (−1.82 to 5.35) | 0.328 |
| 6 hr | 73±9.52 | 60.27±8.92 | 12.73 (7.96 to 17.5) | <0.001* | |
| 12 hr | 76.53±7.23 | 72.9±10.33 | 3.63 (−0.98 to 8.24) | 0.12 | |
| 24 hr | 77.7±5.54 | 77.93±7.69 | −0.23 (−3.7 to 3.23) | 0.893 | |
| 48 hr | 78.23±8.27 | 79.43±7.55 | −1.2 (−5.29 to 2.89) | 0.56 | |
| Change at 6 hr | −6.67 (−11.2 to −2.13) | −17.63 (−21.48 to −13.79) | 10.97 (5.15 to 16.79) | <0.001* | |
| Change at 12 hr | −3.13 (−5.76 to −0.5) | −5 (−8.95 to −1.05) | 1.87 (−2.78 to 6.51) | 0.424 | |
| Change at 24 hr | −1.97 (−4.12 to 0.19) | 0.03 (−3.48 to 3.54) | −2 (−6.05 to 2.05) | 0.325 | |
| Change at 48 hr | −1.43 (−4.62 to 1.75) | 1.53 (−1.44 to 4.51) | −2.97 (−7.23 to 1.3) | 0.169 | |
| O2 sats (%) | Preop | 98.17±1.49 | 98.37±1.4 | −0.2 (−0.95 to 0.55) | 0.594 |
| 6 hr | 98.67±1.47 | 98.1±2.06 | 0.57 (−0.36 to 1.49) | 0.225 | |
| 12 hr | 98.53±1.36 | 98.23±1.41 | 0.3 (−0.41 to 1.01) | 0.404 | |
| 24 hr | 98.33 ±1.47 | 98.63±1.35 | −0.3 (−1.03 to 0.43) | 0.414 | |
| 48 hr | 98.1±1.49 | 98.67±1.4 | −0.57 (−1.31 to 0.18) | 0.135 | |
| Change at 6 hr | 0.5 (−0.21 to 1.21) | −0.27 (−1.19 to 0.66) | 0.77 (−0.38 to 1.91) | 0.184 | |
| Change at 12 hr | 0.37 (−0.09 to 0.82) | −0.13 (−0.64 to 0.37) | 0.5 (−0.17 to 1.17) | 0.139 | |
| Change at 24 hr | 0.17 (−0.33 to 0.67) | 0.27 (−0.31 to 0.85) | −0.1 (−0.85 to 0.65) | 0.79 | |
| Change at 48 hr | −0.07 (−0.56 to 0.42) | 0.3 (−0.16 to 0.76) | −0.37 (−1.03 to 0.29) | 0.27 | |
| HR (bpm) | Preop | 73.27±6.06 | 75.2±7.16 | −1.93 (−5.36 to 1.49) | 0.263 |
| 6 hr | 85.67±10.59 | 85.97±9.95 | −0.3 (−5.61 to 5.01) | 0.91 | |
| 12 hr | 80.9±10.47 | 78.97±10.86 | 1.93 (−3.58 to 7.45) | 0.486 | |
| 24 hr | 74.5±7.48 | 75.9±6.48 | −1.4 (−5.02 to 2.22) | 0.442 | |
| 48 hr | 72.7±6.46 | 74.27±6.9 | −1.57 (−5.02 to 1.89) | 0.368 | |
| Change at 6 hr | 12.4 (8 to 16.8) | 10.77 (6.08 to 15.45) | 1.63 (−4.66 to 7.93) | 0.605 | |
| Change at 12 hr | 7.63 (3.99 to 11.28) | 3.77 (−0.52 to 8.05) | 3.87 (−1.64 to 9.37) | 0.165 | |
| Change at 24 hr | 1.23 (−1.49 to 3.96) | 0.7 (−2.47 to 3.87) | 0.53 (−3.56 to 4.63) | 0.795 | |
| Change at 48 hr | −0.57 (−3.03 to 1.9) | −0.93 (−3.66 to 1.79) | 0.37 (−3.23 to 3.96) | 0.839 | |
| CO (L/min) | Preop | 4.45±0.9 | 4.77±1.58 | −0.32 (−0.99 to 0.35) | 0.345 |
| 6 hr | 5.19±1.49 | 4.82±1.46 | 0.38 (−0.39 to 1.14) | 0.328 | |
| 12 hr | 5.31±1.6 | 5.2±1.51 | 0.11 (−0.69 to 0.91) | 0.785 | |
| 24 hr | 4.54±0.91 | 4.94±1.34 | −0.41 (−1 to 0.18) | 0.173 | |
| 48 hr | 4.76±0.84 | 4.55±1 | 0.21 (−0.27 to 0.69) | 0.384 | |
| Change at 6 hr | 0.74 (0.18 to 1.3) | 0.05 (−0.58 to 0.67) | 0.69 (−0.13 to 1.52) | 0.097 | |
| Change at 12 hr | 0.85 (0.23 to 1.47) | 0.43 (−0.2 to 1.05) | 0.43 (−0.44 to 1.29) | 0.327 | |
| Change at 24 hr | 0.08 (−0.22 to 0.39) | 0.17 (−0.48 to 0.83) | −0.09 (−0.8 to 0.62) | 0.8 | |
| Change at 48 hr | 0.31 (−0.03 to 0.64) | −0.22 (−0.65 to 0.21) | 0.53 (−0.01 to 1.06) | 0.054 | |
| SV (mL/beat) | Preop | 60.17±13.67 | 58.97±16.9 | 1.2 (−6.74 to 9.14) | 0.763 |
| 6 hr | 56.27±11.54 | 55.8±16.02 | 0.47 (−6.75 to 7.68) | 0.897 | |
| 12 hr | 58.9±10.55 | 64.63±16.13 | −5.73 (−12.78 to 1.31) | 0.109 | |
| 24 hr | 60.2±14.16 | 60 ±12.98 | 0.2 (−6.82 to 7.22) | 0.955 | |
| 48 hr | 64.6±12.35 | 60.7±14.75 | 3.9 (−3.13 to 10.93) | 0.271 | |
| Change at 6 hr | −3.9 (−7.73 to −0.07) | −3.17 (−8.5 to 2.17) | −0.73 (−7.17 to 5.71) | 0.82 | |
| Change at 12 hr | −1.27 (−8.05 to 5.52) | 5.67 (−1.95 to 13.29) | −6.93 (−16.92 to 3.05) | 0.17 | |
| Change at 24 hr | 0.03 (−3.54 to 3.61) | 1.03 (−6.47 to 8.54) | −1 (−9.21 to 7.21) | 0.807 | |
| Change at 48 hr | 4.43 (0.81 to 8.06) | 1.73 (−3.09 to 6.55) | 2.7 (−3.2 to 8.6) | 0.364 | |
| SVV (%) | Preop | 10.13±2.6 | 10.7±3.72 | −0.57 (−2.22 to 1.09) | 0.496 |
| 6 hr | 11.03±2.83 | 11.37±3.03 | −0.33 (−1.85 to 1.18) | 0.662 | |
| 12 hr | 9.23±2.36 | 9.93±3.13 | −0.7 (−2.13 to 0.73) | 0.332 | |
| 24 hr | 9.4±1.77 | 9.87±2.45 | −0.47 (−1.57 to 0.64) | 0.401 | |
| 48 hr | 9.47±1.59 | 11.1±2.83 | −1.63 (−2.83 to −0.44) | 0.008* | |
| Change at 6 hr | 0.9 (−0.44 to 2.24) | 0.67 (−1.02 to 2.35) | 0.23 (−1.87 to 2.34) | 0.825 | |
| Change at 12 hr | −0.9 (−2.3 to 0.5) | −0.77 (−2.67 to 1.14) | −0.13 (−2.45 to 2.18) | 0.909 | |
| Change at 24 hr | −0.73 (−2 to 0.53) | −0.83 (−2.4 to 0.73) | 0.1 (−1.87 to 2.07) | 0.919 | |
| Change at 48 hr | −0.67 (−1.79 to 0.46) | 0.4 (−1.07 to 1.87) | −1.07 (−2.88 to 0.75) | 0.244 | |
| MAP (mm Hg) | Preop | 101.53±10.6 | 101.77±9.38 | −0.23 (−5.41 to 4.94) | 0.928 |
| 6 hr | 92.2±11.53 | 79.13±11.8 | 13.07 (7.04 to 19.09) | <0.001* | |
| 12 hr | 96.43±8.49 | 92.93±13.34 | 3.5 (−2.28 to 9.28) | 0.23 | |
| 24 hr | 97.3±6.24 | 98.33±7.02 | −1.03 (−4.47 to 2.4) | 0.549 | |
| 48 hr | 98±10.44 | 103.07±8.18 | −5.07 (−9.92 to −0.22) | 0.041 | |
| Change at 6 hr | −9.33 (−14.22 to −4.45) | −22.63 (−28.11 to −17.16) | 13.3 (6.12 to 20.48) | <0.001* | |
| Change at 12 hr | −5.1 (−8.93 to −1.27) | −8.83 (−14.37 to −3.29) | 3.73 (−2.86 to 10.32) | 0.261 | |
| Change at 24 hr | −4.23 (−8.31 to −0.15) | −3.43 (−7.13 to 0.26) | −0.8 (−6.19 to 4.59) | 0.767 | |
| Change at 48 hr | −3.53 (−7.11 to 0.04) | 1.3 (−1.5 to 4.1) | −4.83 (−9.27 to −0.39) | 0.033 |
OLIF, oblique lumbar interbody fusion; MIS-TLIF, minimally invasive transforaminal lumbar interbody fusion; MD, mean difference; CI, confidence interval; SBP, systolic blood pressure; Preop, preoperative; DBP, diastolic blood pressure; O2 sats, oxygen saturation; HR, heart rate; bpm, beats per minute; CO, cardiac output; SV, stroke volume; SVV, stroke volume variation; MAP, mean arterial pressure.
| Hemodynamic in stand position | Time | OLIF (n=30) | MIS–TLIF (n=30) | MD (95% CI) between groups | p-value |
|---|---|---|---|---|---|
| SBP (mm Hg) | Preop | 131.87±6.51 | 132.1±6.14 | −0.23 (−3.5 to 3.04) | 0.887 |
| 6 hr | 119.17±14.34 | 106.73±20.07 | 12.43 (3.42 to 21.45) | 0.008* | |
| 12 hr | 130.77±5.23 | 126.3±10.99 | 4.47 (−0.02 to 8.95) | 0.051 | |
| 24 hr | 133.4±4.51 | 130±7.25 | 3.4 (0.27 to 6.53) | 0.034* | |
| 48 hr | 133.4±5.18 | 129.83±8.27 | 3.57 (−0.01 to 7.15) | 0.051 | |
| Change at 6 hr | −12.7 (−18.36 to −7.04) | −25.37 (−33.34 to −17.39) | 12.67 (3.09 to 22.24) | 0.01* | |
| Change at 12 hr | −1.1 (−3.06 to 0.86) | −5.8 (−10.8 to −0.8) | 4.7 (−0.61 to 10.01) | 0.081 | |
| Change at 24 hr | 1.53 (−1.36 to 4.43) | −2.1 (−5.43 to 1.23) | 3.63 (−0.69 to 7.96) | 0.098 | |
| Change at 48 hr | 1.53 (−0.53 to 3.59) | −2.27 (−5.36 to 0.82) | 3.8 (0.15 to 7.45) | 0.042* | |
| DBP (mm Hg) | Preop | 78.97±8.18 | 79.13±7.63 | −0.17 (−4.25 to 3.92) | 0.935 |
| 6 hr | 69.73±9.35 | 67.97±11.78 | 1.77 (−3.73 to 7.27) | 0.523 | |
| 12 hr | 73.03±8.21 | 72.17±8.2 | 0.87 (−3.37 to 5.11) | 0.684 | |
| 24 hr | 78.27±5.57 | 78.5±5.99 | −0.23 (−3.22 to 2.76) | 0.876 | |
| 48 hr | 79.47±6.37 | 79.5±8.03 | −0.03 (−3.78 to 3.71) | 0.986 | |
| Change at 6 hr | −9.23 (−14.24 to −4.22) | −11.17 (−16.57 to −5.76) | 1.93 (−5.28 to 9.15) | 0.594 | |
| Change at 12 hr | −5.93 (−9.89 to −1.98) | −6.97 (−11.37 to −2.56) | 1.03 (−4.76 to 6.82) | 0.722 | |
| Change at 24 hr | −0.7 (−3.28 to 1.88) | −0.63 (−4.35 to 3.08) | −0.07 (−4.5 to 4.36) | 0.976 | |
| Change at 48 hr | 0.5 (−2.14 to 3.14) | 0.37 (−2.71 to 3.44) | 0.13 (−3.83 to 4.1) | 0.947 | |
| O2 sats (%) | Preop | 98.13±1.2 | 97.97±1.19 | 0.17 (−0.45 to 0.78) | 0.59 |
| 6 hr | 98.63±1.22 | 98.4±1.25 | 0.23 (−0.4 to 0.87) | 0.467 | |
| 12 hr | 98.43±1.17 | 98.13±1.14 | 0.3 (−0.29 to 0.89) | 0.317 | |
| 24 hr | 98.63±1.1 | 98.53±1.22 | 0.1 (−0.5 to 0.7) | 0.74 | |
| 48 hr | 98.43±1.07 | 98±1.34 | 0.43 (−0.19 to 1.06) | 0.172 | |
| Change at 6 hr | 0.5 (−0.06 to 1.06) | 0.43 (−0.28 to 1.15) | 0.07 (−0.82 to 0.95) | 0.881 | |
| Change at 12 hr | 0.3 (−0.18 to 0.78) | 0.17 (−0.4 to 0.73) | 0.13 (−0.59 to 0.86) | 0.715 | |
| Change at 24 hr | 0.5 (−0.03 to 1.03) | 0.57 (−0.03 to 1.16) | −0.07 (−0.84 to 0.71) | 0.864 | |
| Change at 48 hr | 0.3 (−0.16 to 0.76) | 0.03 (−0.44 to 0.51) | 0.27 (−0.38 to 0.92) | 0.414 | |
| HR (bpm) | Preop | 78.73±4.83 | 80.13±6.44 | −1.4 (−4.34 to 1.54) | 0.345 |
| 6 hr | 86.37±13.3 | 86.1±10.93 | 0.27 (−6.03 to 6.56) | 0.933 | |
| 12 hr | 79.43±8.56 | 82.37±9.54 | −2.93 (−7.62 to 1.75) | 0.215 | |
| 24 hr | 78±5.32 | 77.5±7.07 | 0.5 (−2.73 to 3.73) | 0.758 | |
| 48 hr | 78.03±4.54 | 77.57±5.97 | 0.47 (−2.28 to 3.21) | 0.735 | |
| Change at 6 hr | 7.63 (2.56 to 12.71) | 5.97 (2.2 to 9.73) | 1.67 (−4.52 to 7.85) | 0.592 | |
| Change at 12 hr | 0.7 (−2.3 to 3.7) | 2.23 (−0.63 to 5.1) | −1.53 (−5.6 to 2.53) | 0.453 | |
| Change at 24 hr | −0.73 (−2.63 to 1.17) | −2.63 (−5.28 to 0.02) | 1.9 (−1.29 to 5.09) | 0.238 | |
| Change at 48 hr | −0.7 (−2.16 to 0.76) | −2.57 (−4.92 to −0.21) | 1.87 (−0.85 to 4.59) | 0.174 | |
| CO (L/min) | Preop | 4.43±0.98 | 4.62±1.08 | −0.19 (−0.72 to 0.35) | 0.488 |
| 6 hr | 4.92±1.16 | 4.5±1.38 | 0.42 (−0.24 to 1.08) | 0.207 | |
| 12 hr | 5.12±1.19 | 5.38±1.55 | −0.26 (−0.97 to 0.46) | 0.476 | |
| 24 hr | 4.98±0.9 | 4.69±0.96 | 0.29 (−0.19 to 0.77) | 0.238 | |
| 48 hr | 4.92±0.86 | 4.67±0.89 | 0.25 (−0.2 to 0.7) | 0.266 | |
| Change at 6 hr | 0.49 (−0.07 to 1.05) | −0.12 (−0.76 to 0.52) | 0.61 (−0.22 to 1.44) | 0.149 | |
| Change at 12 hr | 0.69 (0.16 to 1.22) | 0.76 (0.05 to 1.47) | −0.07 (−0.94 to 0.8) | 0.872 | |
| Change at 24 hr | 0.54 (0.13 to 0.96) | 0.07 (−0.36 to 0.5) | 0.47 (−0.11 to 1.06) | 0.112 | |
| Change at 48 hr | 0.49 (0.15 to 0.83) | 0.05 (−0.33 to 0.43) | 0.44 (−0.06 to 0.94) | 0.083 | |
| SV (mL/beat) | Preop | 62.03±13.62 | 60.6±17.03 | 1.43 (−6.53 to 9.4) | 0.72 |
| 6 hr | 55.93±15.21 | 53.37±16.4 | 2.57 (−5.61 to 10.74) | 0.532 | |
| 12 hr | 58.8±13.87 | 63.73±17.22 | −4.93 (−13.02 to 3.15) | 0.227 | |
| 24 hr | 64.77±13.62 | 60.43±15.72 | 4.33 (−3.27 to 11.93) | 0.259 | |
| 48 hr | 63.7±12.95 | 59.57±14.09 | 4.13 (−2.86 to 11.13) | 0.242 | |
| Change at 6 hr | −6.1 (−10.85 to −1.35) | −7.23 (−13.13 to −1.34) | 1.13 (−6.28 to 8.55) | 0.761 | |
