![]() |
![]() |
| Asian Spine J > Online first |
|
Lateral lumbar interbody fusion (LLIF) combined with lateral plate fixation (LLIF+LP) demonstrated a low revision rate (11.7%) with significant postoperative improvement in both pain and functional outcomes.
Ligamentum flavum hypertrophy (>4 mm) and severe multifidus fatty infiltration (grade 2) were identified as independent preoperative predictors of early revision requiring posterior decompression.
Most revisions occurred during the early postoperative period (mean 8 days), suggesting inadequate indirect decompression in high-risk patients.
Preoperative evaluation of paraspinal muscle quality and ligamentum flavum thickness can assist in optimizing surgical planning and guiding patient counseling.
Funding
This work was supported by the National Health Commission Scientific Research Fund & Zhejiang Provincial Medical and Health Major Science and Technology Plan Project (No. WKJ-ZJ-2428), National Key Research and Development Program of China (No. 2022YFC2407202), and Zhejiang Province Natural Science Funds Grant (No. LTGD23H090006).
Author Contributions
Conceptualization: NZ, FL. Data curation: ZW, SQ, RP, JL, HL. Formal analysis: ZW, SQ, RP. Investigation: ZW, SQ, RP, JL, XX. Methodology: ZW, SQ, NZ, FL. Validation: ZW, SQ, RP. Writing–original draft: ZW. Writing–review & editing: ZW, SQ. Project administration: NZ, FL. Supervision: NZ, FL. Funding acquisition: HL, XX, NZ. Final approval of the manuscript: all authors.
| Characteristic | All (n=163) | Non-revision (n=144) | Revision (n=19) | p-value |
|---|---|---|---|---|
| Age (yr) | 63.6±8.6 (35–85) | 63.4±8.7 | 65.5±8.5 | 0.323 |
| Gender | ||||
| Male | 69 (42.3) | 63 (43.8) | 6 (31.6) | |
| Female | 94 (57.7) | 81 (56.3) | 13 (68.4) | 0.313 |
| Body mass index (kg/m2) | 24.9±3.0 (16.6–34.9) | 24.8±3.0 | 25.1±3.3 | 0.697 |
| Bone mineral density (HU) | 124.0±38.6 (43–218) | 125.2±39.1 | 114.7±34.3 | 0.266 |
| Diagnosis | ||||
| LSS | 49 (30.1) | 45 (31.3) | 4 (21.1) | |
| LSS/spondylolisthesis | 114 (69.9) | 99 (68.8) | 15 (78.9) | 0.362 |
| Lumbar surgery history | ||||
| Yes | 11 (7.6) | 11 (7.6) | 3 (15.8) | |
| No | 133 (92.4) | 133 (92.4) | 16 (84.2) | 0.45 |
| No. of fusion levels | ||||
| 1 | 132 (81) | 117 (81.3) | 15 (78.9) | |
| 2 | 31 (19) | 27(18.8) | 4 (21.1) | 1 |
| Surgical segment | ||||
| L1–2 | 2 (1.2) | 2 (1.4) | 0 (0) | - |
| L2–3 | 4 (2.5) | 2 (1.4) | 2 (10.5) | 0.067 |
| L3–4 | 55 (33.7) | 47 (32.6) | 8 (42.1) | 0.412 |
| L4–5 | 134 (82.2) | 120 (83.3) | 14 (73.7) | 0.475 |
| First operation time (min) | 74.7±28.0 (20–140) | 75.6±28.1 | 67.9±26.8 | 0.261 |
| Blood loss (mL) | 15.8±12.7 (2–100) | 15.7±12.6 | 16.1±13.8 | 0.912 |
| Hospital stay (day) | 7.4±3.5 (2–21) | 6.6±2.4 | 13.7±4.0 | <0.001* |
| Follow-up duration (day) | 628.9±285.5 (170–1,299) | 614.6±283.7 | 738.0±282.7 | 0.077 |
| Variable | All (n=163) | Non-revision (n=144) | Revision (n=19) | p-value |
|---|---|---|---|---|
| CCS grade | ||||
| A/B | 81 (49.7) | 73 (50.7) | 8 (42.1) | |
| C/D | 82 (50.3) | 71 (49.3) | 11 (57.9) | 0.482 |
| LRS grade | ||||
| 1 | 23 (14.1) | 20 (13.9) | 3 (15.8) | |
| 2 | 140 (85.9) | 124 (86.1) | 16 (84.2) | 0.734 |
| FS grade | ||||
| 1 | 116 (71.2) | 103 (71.5) | 13 (68.4) | |
| 2 | 34 (20.9) | 30 (20.8) | 4 (21.1) | |
| 3 | 13 (8.0) | 11 (7.6) | 2 (10.5) | 0.846 |
| Pfirrmann grade | ||||
| III | 24 (14.7) | 23 (16.0) | 1 (5.3) | |
| IV | 96 (58.9) | 84 (58.3) | 12 (63.2) | |
| V | 43 (26.4) | 37 (25.7) | 6 (31.6) | 0.461 |
| FJD grade | ||||
| 1 | 22 (13.5) | 18 (12.5) | 4 (21.1) | |
| 2 | 114 (69.9) | 103 (71.5) | 11 (57.9) | |
| 3 | 27 (16.6) | 23 (16.0) | 4 (21.1) | 0.379 |
| Endplate Modic change | ||||
| Yes | 41 (25.2) | 35 (24.3) | 6 (31.6) | |
| No | 122 (74.8) | 109 (75.7) | 13 (68.4) | 0.574 |
| Ligamentum flavum hypertrophy (>4 mm) | ||||
| Yes | 91 (55.8) | 74 (51.4) | 17 (89.5) | |
| No | 72 (44.2) | 70 (48.6) | 2 (10.5) | 0.002* |
| FI grade of lumbar multifidus muscle | ||||
| 0 | 46 (28.2) | 45 (31.3) | 1 (5.3) | |
| 1 | 84 (51.5) | 74 (51.4) | 10 (52.6) | |
| 2 | 33 (20.2) | 25 (17.4) | 8 (42.1) | 0.012* |
| Variable | HR (95% CI) | p-value |
|---|---|---|
| Ligamentum flavum hypertrophy (>4 mm) | ||
| No | 1 | |
| Yes | 8.038 (1.757–36.766) | 0.007* |
| FI grade of lumbar multifidus muscle | ||
| 0 | 1 | |
| 1 | 6.074 (0.738–49.972) | 0.093 |
| 2 | 14.394 (1.650–125.603) | 0.016* |
| Variable | All (n=163) | Non-revision (n=144) | Revision (n=19) | p-value |
|---|---|---|---|---|
| VAS back pain | ||||
| Preop | 6.7±2.1 | 6.8±2.1 | 6.4±2.2 | 0.51 |
| Postop | 3.5±1.7 | 3.5±1.7 | 3.5±1.8 | 0.54 |
| Change | −3.3±1.0 | −3.3±1.0 | −2.9±0.9 | 0.12 |
| p-value | <0.001* | <0.001* | <0.001* | |
| VAS leg pain | ||||
| Preop | 5.7±2.0 | 5.7±2.0 | 5.7±2.1 | 0.83 |
| Postop | 3.1±1.4 | 3.1±1.4 | 3.1±1.6 | 0.32 |
| Change | −2.6±0.9 | −2.6±0.9 | −2.6±0.7 | 0.81 |
| p-value | <0.001* | <0.001* | <0.001* | |
| ODI | ||||
| Preop | 53.9±15.7 | 53.6±15.8 | 56.6±15.3 | 0.81 |
| Postop | 23.5±10.4 | 23.3±10.4 | 25.6±10.5 | 0.76 |
| Change | −30.4±6.9 | −30.3±7.1 | −31.1±5.7 | 0.65 |
| p-value | <0.001* | <0.001* | <0.001* | |
| JOA | ||||
| Preop | 12.2±2.6 | 12.1±2.5 | 13.3±3.1 | 0.06 |
| Postop | 22.4±3.3 | 22.3±3.3 | 23.5±3.1 | 0.21 |
| Change | 10.2±1.8 | 10.2±1.9 | 10.2±1.3 | 0.88 |
| p-value | <0.001* | <0.001* | <0.001* | |

![]() |
![]() |