![]() |
![]() |
| Asian Spine J > Online first |
|
Oblique lumbar interbody fusion (OLIF) and minimally invasive transforaminal lumbar inter-body fusion (MIS-TLIF) improved pain and dis-ability in two-level lumbar degenerative disease.
MIS-TLIF provided faster short-term relief of leg pain due to direct decompression.
OLIF achieved greater radiographic correction in disc height, foraminal dimensions, and lumbar alignment.
Perioperative outcomes, including blood loss, op-erative time, and hospital stay, were comparable between the two techniques.
| Variable | OLIF (n=20) | MIS-TLIF (n=20) | p-value |
|---|---|---|---|
| VAS back | |||
| Preoperative | 7.75±2.07 | 6.4±3.97 | 0.188 |
| 1 mo | 2.8±1.64 | 1.9±2.47 | 0.183 |
| 3 mo | 1.05±1.23 | 1.25±1.86 | 0.691 |
| 6 mo | 0.3±0.8 | 0.15±0.67 | 0.525 |
| 1 yr | 0.2±0.7 | 0.15±0.67 | 0.818 |
| Difference of 1 mo | −4.95 (−5.96 to −3.94) | −4.5 (−5.51 to −3.49) | 0.634 |
| Difference of 3 mo | −6.7 (−7.71 to −5.69) | −5.15 (−6.16 to −4.14) | 0.115 |
| Difference of 6 mo | −7.45 (−8.46 to −6.44) | −6.25 (−7.26 to −5.24) | 0.237 |
| Difference of 1 yr | −7.55 (−8.56 to −6.54) | −6.25 (−7.26 to −5.24) | 0.194 |
| VAS leg | |||
| Preoperative | 5.7±2.62 | 7.25±2.38 | 0.058 |
| 1 mo | 1.9±1.89 | 1.25±1.8 | 0.273 |
| 3 mo | 0.3±0.73 | 0.55±1.32 | 0.464 |
| 6 mo | 0.15±0.49 | 0.4±1.27 | 0.42 |
| 1 yr | 0.05±0.22 | 0.2±0.89 | 0.475 |
| Difference of 1 mo | −3.8 (−4.63 to −2.97) | −6 (−6.83 to −5.17) | 0.003* |
| Difference of 3 mo | −5.4 (−6.23 to −4.57) | −6.7 (−7.53 to −5.87) | 0.121 |
| Difference of 6 mo | −5.55 (−6.38 to −4.72) | −6.85 (−7.68 to −6.02) | 0.128 |
| Difference of 1 yr | −5.65 (−6.48 to −4.82) | −7.05 (−7.88 to −6.22) | 0.106 |
| ODI | |||
| Preoperative | 54.66±13.95 | 55.35±13.32 | 0.874 |
| 1 mo | 22.33±11.83 | 16.26±15.99 | 0.18 |
| 3 mo | 14.73±12.23 | 10.43±13.82 | 0.304 |
| 6 mo | 8.01±10.8 | 6.97±11.43 | 0.769 |
| 1 yr | 4.6±7.77 | 2.79±5.62 | 0.405 |
| Difference of 1 mo | −32.32 (−38.05 to −26.6) | −39.08 (−44.81 to −33.36) | 0.183 |
| Difference of 3 mo | −39.92 (−45.65 to −34.2) | −44.92 (−50.64 to −39.19) | 0.312 |
| Difference of 6 mo | −46.65 (−52.37 to −40.92) | −48.37 (−54.1 to −42.65) | 0.741 |
| Difference of 1 yr | −50.06 (−55.78 to −44.33) | −52.55 (−58.28 to −46.83) | 0.611 |
| Variable | OLIF (n=20) | MIS-TLIF (n=20) | p-value |
|---|---|---|---|
| ADH upper-level (mm) | |||
| Preop | 7.15±1.72 | 6.74±2.1 | 0.501 |
| Postop | 11.75±1.95 | 7.89±1.96 | <0.001* |
| Mean difference | 4.59 (3.62–5.56) | 1.15 (0.72–1.58) | <0.001* |
| ADH lower-level (mm) | |||
| Preop | 8.13±1.8 | 7.63±2.52 | 0.475 |
| Postop | 12.58±1.84 | 8.87±2.23 | <0.001* |
| Mean difference | 4.45 (3.46–5.44) | 1.23 (0.76–1.7) | <0.001* |
| PDH upper-level (mm) | |||
| Preop | 6.23±1.77 | 5.62±2.01 | 0.314 |
| Postop | 10.9±1.94 | 6.85±1.98 | <0.001* |
| Mean difference | 4.67 (3.71–5.62) | 1.24 (1–1.47) | <0.001* |
| PDH lower-level (mm) | |||
| Preop | 7.2±1.8 | 6.61±2.6 | 0.407 |
| Postop | 11.84±1.82 | 7.77±2.34 | <0.001* |
| Mean difference | 4.64 (3.65–5.62) | 1.16 (0.84–1.48) | <0.001* |
| CSA upper-level (mm2) | |||
| Preop | 111.83±28.17 | 111.7±25.58 | 0.988 |
| Postop | 150±36.78 | 152.68±35.55 | 0.817 |
| Mean difference | 38.17 (30.87–45.47) | 40.98 (33.02–48.94) | 0.59 |
| CSA lower-level (mm2) | |||
| Preop | 109.43±19.88 | 110.62±22.87 | 0.861 |
| Postop | 148.51±28.88 | 149.81±28.53 | 0.887 |
| Mean difference | 39.08 (31.94–46.22) | 39.19 (31.92–46.45) | 0.983 |
| SCD upper-level (mm) | |||
| Preop | 9.05±1.21 | 8.91±1.18 | 0.701 |
| Postop | 12.59±1.18 | 12.61±1.23 | 0.959 |
| Mean difference | 3.54 (3.05–4.02) | 3.7 (3.13–4.28) | 0.647 |
| SCD lower-level (mm) | |||
| Preop | 10.34±1.83 | 10.07±1.84 | 0.641 |
| Postop | 14.04±1.85 | 14.1±1.85 | 0.926 |
| Mean difference | 3.7 (3.24–4.16) | 4.03 (3.49–4.56) | 0.338 |
| FH upper-level contralateral side (mm) | |||
| Preop | 15.5±2.71 | 13.81±2.48 | 0.046 |
| Postop | 20.03±2.85 | 15.5±1.76 | <0.001* |
| Mean difference | 4.53 (3.24–5.82) | 1.7 (1.1–2.29) | <0.001* |
| FH upper-level ipsilateral side (mm) | |||
| Preop | 15.52±2.06 | 14.19±2.42 | 0.067 |
| Postop | 20.13±2.28 | 15.87±1.72 | <0.001* |
| Mean difference | 4.6 (3.66–5.54) | 1.68 (1.08–2.29) | <0.001* |
| FH lower-level contralateral side (mm) | |||
| Preop | 16.61±2.87 | 14.32±1.78 | 0.005 |
| Postop | 20.55±3.26 | 16.07±1.26 | <0.001* |
| Mean difference | 3.94 (2.63–5.25) | 1.75 (1.24–2.26) | 0.003* |
| FH lower-level ipsilateral side (mm) | |||
| Preop | 16.75±2.23 | 14.6±1.92 | 0.002 |
| Postop | 20.81±2.57 | 16.18±1.38 | <0.001* |
| Mean difference | 4.07 (3.04–5.09) | 1.58 (0.92–2.25) | <0.001* |
| FA upper-level contralateral side (mm2) | |||
| Preop | 194.2±67.36 | 152.03±51.95 | 0.033 |
| Postop | 320.33±84.46 | 189.62±41.15 | <0.001* |
| Mean difference | 126.13 (87.67–164.59) | 37.59 (25.71–49.46) | <0.001* |
| FA upper-level ipsilateral side (mm2) | |||
| Preop | 192.42±51.91 | 162.59±56.48 | 0.09 |
| Postop | 317.05±65.18 | 200.16±45.03 | <0.001* |
| Mean difference | 124.62 (97.22–152.02) | 37.57 (24.96–50.19) | <0.001* |
| FA lower-level contralateral side (mm2) | |||
| Preop | 222.91±78.19 | 163.48±42.1 | 0.006 |
| Postop | 339.63±98.65 | 203.83±33.75 | <0.001* |
| Mean difference | 116.72 (77.3–156.14) | 40.35 (29.39–51.31) | 0.001* |
| FA lower-level ipsilateral side (mm2) | |||
| Preop | 223.92±60.82 | 170.51±46.42 | 0.003 |
| Postop | 341.23±77.63 | 197.51±17.9 | <0.001* |
| Mean difference | 117.31 (88.16–146.46) | 27 (4–50) | <0.001* |
| SLA (°) | |||
| Preop | 12.95±6.35 | 15.65±4.67 | 0.134 |
| Postop | 21.5±8.02 | 20.3±4.64 | 0.566 |
| Mean difference | 8.55 (7.46–9.64) | 4.65 (3.75–5.55) | <0.001* |
| LLA (°) | |||
| Preop | 33.25±11.94 | 39.2±7.07 | 0.064 |
| Postop | 43.15±11.1 | 44.6±6.47 | 0.617 |
| Mean difference | 9.9 (8.11–11.69) | 5.4 (4.47–6.33) | <0.001* |
OLIF, oblique lumbar interbody fusion; MIS-TLIF, minimally invasive surgery transforaminal lumbar interbody fusion; ADH, anterior disc height; Preop, preoperative; Postop, postoperative; PDH, posterior disc height; CSA, cross-sectional area; SCD, spinal canal diameter; FH, foraminal height; FA, foraminal area; SLA, segmental lordotic angle; LLA, lumbar lordotic angle.

![]() |
![]() |