![]() |
![]() |
| Asian Spine J > Online first |
|
Posterior cervical biportal endoscopic spine surgery (PCBESS) achieved 91% excellent–good outcomes, with a reoperation rate of only 3%.
Pain reduced by 4.77 points (Visual Analog Scale) and disability improved by 27.07 points (Neck Disability Index) following surgery.
Overall complication rate was 7%, but multi-level cases reached 18% vs. 4% in single-level cases.
PCBESS showed comparable outcomes to uniportal approach.
Acknowledgments
Additional data or further assessment is available upon reasonable request to the corresponding author. This study has not been published before. This meta-analysis was performed according to the Cochrane Collaboration and Preferred Reporting Items for Systematic Review and Meta-Analyses (PRISMA) and was registered prospectively in the PROSPERO database (CRD42024566055).
Author Contributions
Conceptualization: BGdL. Data curation: BGdL, TIPM. Formal analysis: BGdL. Investigation: SCS, AR. Methodology: SL, YKA. Project administration: SCS, AR. Resources: BGdL, FP. Software: BGdL, TGBM. Supervision: FP, TGBM. Validation: FP, TGBM. Visualization: MK. Writing–original draft: BGdL, SCS, TIPM, SL. Writing–review & editing: BGdL, AR, YKA, FP, TGBM. Final approval of the manuscript: all authors.
| Author (year) | Location | Total patients | Male (%) | Age (yr) | Conditions | Level of disc involvement | Type of surgery | Follow-up (mo) |
|---|---|---|---|---|---|---|---|---|
| Akbari et al. [25] (2024) | Australia | 20 | 15 (75) | 56.7±10.2 | Stenosis and disc herniation | Single | Foraminotomy with or without discectomy | 8.4±1.8 |
| Heo et al. [17] (2023) | Korea | 12 | 10 (83.33) | 57.8±6.7 | Stenosis and disc herniation | Multiple | Foraminotomy with or without discectomy | 13.6±1.9 |
| Jung and Kim [10] (2022) | Korea | 109 | 84 (77.06) | 54.5±9.2 | Disc herniation | Single | Foraminotomy and discectomy | 6 |
| Jung et al. [18] (2024) | Korea | 162 | 113 (69.75) | 54±10.39 | Disc herniation | Single | Foraminotomy and discectomy | 12 |
| Kang et al. [19] (2022) | Korea | 33 | 11 (33.33) | 52.68±9.56 | Stenosis and disc herniation | Single | Foraminotomy with or without discectomy | 12 |
| Kang et al. [20] (2023) | Korea | 49 | 36 (73.47) | 52.68±9.56 | Stenosis and disc herniation | Single | Foraminotomy with or without discectomy | 12 |
| Kim et al. [24] (2022) | Korea | 30 | 21 (70) | 52.3±12 | Stenosis | Single | Foraminotomy only | 11.7±6.4 |
| Lee et al. [26] (2025) | Korea | 30 | 21 (70) | 57.4±8.7 | Stenosis and disc herniation | Multiple | Foraminotomy with or without discectomy | 12 |
| Park et al. [13] (2017) | Korea | 13 | 5 (38.46) | 47.10±6.66 | Disc herniation | Single | Foraminotomy and discectomy | 14.8±2.1 |
| Park et al. [21] (2023) | Korea | 45 | 31 (68.89) | 57.7±10.5 | Disc herniation | Multiple | Foraminotomy with or without discectomy | 25.5±15.1 |
| Song and Lee [14] (2020) | Korea | 7 | 3 (42.86) | 59±12.10 | Stenosis and disc herniation | Multiple | Inclinatory foraminotomy with or without discectomy | 6.42±2.99 |
| Song and Kim [27] (2025) | Korea | 101 | 46 (45.55) | 56.99±9.14 | Stenosis | Multiple | Inclinatory foraminotomy | 17.3±4.1 |
| Wang et al. [22] (2023) | China | 89 | 42 (47.19) | 58.28±11.94 | Stenosis and disc herniation | Single | Foraminotomy and discectomy | 26.48±2.22 |
| Zhang et al. [23] (2023) | China | 12 | 7 (58.33) | 50.20±9.50 | Disc herniation | Single | Foraminotomy and discectomy | 16.8±1.8 |
| Outcomes | Risk of bias | Inconsistency | Indirectness | Imprecision | Publication bias | Certainty |
|---|---|---|---|---|---|---|
| Clinical outcomes | ||||||
| Complications | Serious | Serious | Not serious | Serious | NA | ⊕○○○ Very low |
| Reoccurence rate | Not serious | Not serious | Not serious | Not serious | NA | ⊕⊕⊕⊕ High |
| VAS score | Serious | Serious | Not serious | Serious | NA | ⊕⊕○○ Lowa) |
| NDI score | Serious | Serious | Not serious | Serious | NA | ⊕⊕○○ Lowa) |
| MacNab criteria (excellence) | Not serious | Serious | Not serious | Serious | NA | ⊕⊕○○ Low |
| MacNab criteria (good) | Not serious | Serious | Not serious | Serious | NA | ⊕⊕○○ Low |
| MacNab criteria (fair) | Not serious | Not serious | Not serious | Serious | NA | ⊕⊕⊕○ Moderate |
| MacNab criteria (poor) | Not serious | Serious | Not serious | Serious | NA | ⊕⊕○○ Low |
| Perioperative outcomes | ||||||
| Operative time | Serious | Serious | Not serious | Serious | NA | ⊕○○○ Very low |
| Estimated blood loss | Serious | Serious | Not serious | Serious | NA | ⊕○○○ Very low |
| Hospitalization time | Serious | Serious | Not serious | Serious | NA | ⊕○○○ Very low |
| Reoperation rate | Serious | Not serious | Not serious | Not serious | NA | ⊕⊕⊕⊕ Higha) |
| Success rate | Serious | Serious | Not serious | Serious | NA | ⊕⊕○○ Lowa) |
| Spinal outcomes | ||||||
| CRP level | Not serious | Not serious | Not serious | Not serious | NA | ⊕⊕⊕⊕ High |
| CPK level | Not serious | Serious | Not serious | Serious | NA | Low |
| Segmental ROM | Not serious | Not serious | Not serious | Not serious | NA | ⊕⊕⊕⊕ High |
| Cobb’s angle | Not serious | Serious | Not serious | Serious | NA | ⊕⊕○○ Low |
| PCBESS vs. uniportal endoscopy | ||||||
| Complications | Not serious | Not serious | Not serious | Serious | NA | ⊕⊕⊕○ Moderate |
| Nerve root palsy | Not serious | Not serious | Not serious | Serious | NA | ⊕⊕⊕○ Moderate |
| Dural tear | Not serious | Not serious | Not serious | Serious | NA | ⊕⊕⊕○ Moderate |
| Reoperation | Not serious | Not serious | Not serious | Serious | NA | ⊕⊕⊕○ Moderate |
| Operative time | Not serious | Serious | Not serious | Serious | NA | ⊕⊕○○ Low |
| Success rate | Not serious | Not serious | Not serious | Serious | NA | ⊕⊕⊕○ Moderate |
| NDI score | Not serious | Not serious | Not serious | Serious | NA | ⊕⊕⊕○ Moderate |
| VAS score | Not serious | Serious | Not serious | Serious | NA | ⊕⊕○○ Low |
| Outcome measure | Covariate/subgroup | No. of studies | Effect measure | 95% CI | Subgroups difference |
|---|---|---|---|---|---|
| Complication | Type of conditions | 0.75 | |||
| Disc herniation and stenosis | 6 | ES 0.09 | 0.06 to 0.14 | ||
| Disc herniation | 3 | ES 0.04 | 0.00 to 0.36 | ||
| Stenosis | 1 | ES 0.07 | 0.02 to 0.23 | ||
| Level of disc involvement | 0.01* | ||||
| Single | 6 | ES 0.04 | 0.02 to 0.09 | ||
| Multiple | 4 | ES 0.18 | 0.08 to 0.36 | ||
| Extend of decompression | <0.001* | ||||
| Foraminotomy only | 1 | ES 0.07 | 0.02 to 0.23 | ||
| Foraminotomy w/ or w/o discectomy | 5 | ES 0.14 | 0.08 to 0.26 | ||
| Foraminotomy and discectomy | 3 | ES 0.02 | 0.01 to 0.04 | ||
| Inclinatory foraminotomy w/ or w/o discectomy | 1 | ES 0.14 | 0.03 to 0.64 | ||
| VAS | Type of conditions | 0.88 | |||
| Disc herniation and stenosis | 4 | MD –4.35 | −6.97 to −1.74 | ||
| Disc herniation | 3 | MD –5.06 | −6.26 to −3.87 | ||
| Stenosis | 2 | MD –5.16 | −8.79 to −1.53 | ||
| Level of disc involvement | 0.36 | ||||
| Single | 6 | MD –4.32 | −5.83 to −2.81 | ||
| Multiple | 3 | MD –5.69 | −8.19 to −3.20 | ||
| Extend of decompression | <0.001* | ||||
| Foraminotomy only | 1 | MD –3.30 | −3.90 to −2.70 | ||
| Foraminotomy and discectomy | 4 | MD –5.36 | −6.37 to −4.36 | ||
| NDI | Type of conditions | 0.50 | |||
| Disc herniation and stenosis | 3 | MD –32.17 | −47.01 to −17.33 | ||
| Disc herniation | 3 | MD –28.57 | −38.49 to −18.64 | ||
| Stenosis | 1 | MD –24.90 | −26.71 to −23.09 | ||
| Level of disc involvement | 0.15 | ||||
| Single | 5 | MD –26.28 | −32.40 to −20.17 | ||
| Multiple | 2 | MD –38.92 | −54.99 to −22.85 | ||
| Extend of decompression | 0.11 | ||||
| Foraminotomy only | 1 | MD –24.90 | −26.71 to −23.09 | ||
| Foraminotomy w/ or w/o discectomy | 2 | MD –24.82 | −39.99 to −9.65 | ||
| Foraminotomy and discectomy | 4 | MD –26.66 | −34.54 to −18.78 | ||
| Inclinatory foraminotomy w/ or w/o discectomy | 1 | MD –50.28 | −70.62 to −29.94 | ||
| MacNab criteria | Level of disc involvement | ||||
| Excellent | 0.20 | ||||
| Single | 3 | ES 0.41 | 0.21 to 0.80 | ||
| Multiple | 3 | ES 0.71 | 0.43 to 1.00 | ||
| Good | 0.24 | ||||
| Single | 3 | ES 0.46 | 0.26 to 0.81 | ||
| Multiple | 3 | ES 0.19 | 0.05 to 0.73 | ||
| Fair | 0.32 | ||||
| Single | 3 | ES 0.08 | 0.04 to 0.18 | ||
| Multiple | 2 | ES 0.04 | 0.02 to 0.11 | ||
| Poor | - | ||||
| Single | 1 | ES 0.01 | 0.00 to 0.06 | ||
| Reoccurrence | Type of conditions | 0.69 | |||
| Disc herniation and stenosis | 2 | ES 0.03 | 0.01 to 0.10 | ||
| Disc herniation | 1 | ES 0.04 | 0.01 to 0.15 | ||
| Stenosis | 1 | ES 0.07 | 0.02 to 0.23 | ||
| Level of disc involvement | 0.74 | ||||
| Single | 2 | ES 0.05 | 0.02 to 0.14 | ||
| Multiple | 2 | ES 0.04 | 0.01 to 0.11 | ||
| Extend of decompression | 0.45 | ||||
| Foraminotomy only | 1 | ES 0.07 | 0.02 to 0.23 | ||
| Foraminotomy w/ or w/o discectomy | 3 | ES 0.04 | 0.02 to 0.09 |
| Outcome measure | Covariate/subgroup | No. of studies | Effect measure | 95% CI | Subgroups difference |
|---|---|---|---|---|---|
| Blood loss | Type of conditions | 0.71 | |||
| Disc herniation and stenosis | 4 | ES 61.35 | 41.28–81.41 | ||
| Disc herniation | 2 | ES 69.37 | 31.83–106.90 | ||
| Level of disc involvement | <0.001* | ||||
| Single | 5 | ES 58.61 | 43.74–73.49 | ||
| Multiple | 1 | ES 93.60 | 80.98–106.22 | ||
| Extend of decompression | 0.95 | ||||
| Foraminotomy and discectomy | 3 | ES 63.55 | 39.12–87.98 | ||
| Inclinatory foraminotomy w/ or w/o discectomy | 3 | ES 64.79 | 37.23–92.35 | ||
| Hospitalization time | Type of conditions | <0.001* | |||
| Disc herniation and stenosis | 5 | ES 4.56 | 2.84–6.29 | ||
| Disc herniation | 3 | ES 3.19 | 2.33–4.05 | ||
| Stenosis | 1 | ES 7.90 | 6.93–8.87 | ||
| Level of disc involvement | 0.26 | ||||
| Single | 7 | ES 4.23 | 2.60–5.86 | ||
| Multiple | 2 | ES 5.22 | 4.63–5.86 | ||
| Extend of decompression | <0.001* | ||||
| Foraminotomy w/ or w/o discectomy | 3 | ES 3.54 | 1.91–5.17 | ||
| Foraminotomy and discectomy | 4 | ES 4.10 | 2.18–6.01 | ||
| Inclinatory foraminotomy w/ or w/o discectomy | 1 | ES 5.71 | 2.85–8.57 | ||
| Operative time | Type of conditions | 0.18 | |||
| Disc herniation and stenosis | 7 | ES 77.13 | 69.60–84.66 | ||
| Disc herniation | 5 | ES 90.76 | 8.94–172.58 | ||
| Stenosis | 2 | ES 87.78 | 79.37–96.20 | ||
| Level of disc involvement | 0.74 | ||||
| Single | 9 | ES 81.46 | 37.84–126.07 | ||
| Multiple | 5 | ES 88.78 | 84.23–93.33 | ||
| Extend of decompression | 0.03* | ||||
| Foraminotomy w/ or w/o discectomy | 6 | ES 77.86 | 69.22–86.49 | ||
| Foraminotomy and discectomy | 5 | ES 88.63 | 6.68–170.59 | ||
| Inclinatory foraminotomy w/ or w/o discectomy | 1 | ES 101.42 | 64.90–137.94 | ||
| Reoperation | Type of conditions | 0.95 | |||
| Disc herniation and stenosis | 2 | ES 0.02 | 0.01–0.08 | ||
| Disc herniation | 2 | ES 0.02 | 0.00–0.23 | ||
| Stenosis | 1 | ES 0.02 | 0.01–0.18 | ||
| Level of disc involvement | 0.07 | ||||
| Single | 4 | ES 0.02 | 0.01–0.04 | ||
| Multiple | 1 | ES 0.07 | 0.02–0.19 | ||
| Extend of decompression | 0.13 | ||||
| Foraminotomy only | 1 | ES 0.03 | 0.01–0.18 | ||
| Foraminotomy and discectomy | 1 | ES 0.01 | 0.00–0.03 | ||
| Foraminotomy w/ or w/o discectomy | 3 | ES 0.04 | 0.02–0.10 | ||
| Successful surgery | Type of conditions | 0.22 | |||
| Disc herniation and stenosis | 4 | ES 0.93 | 0.88–0.98 | ||
| Disc herniation | 4 | ES 0.87 | 0.74–1.00 | ||
| Stenosis | 2 | ES 0.97 | 0.94–1.00 | ||
| Level of disc involvement | 0.13 | ||||
| Single | 7 | ES 0.90 | 0.82–0.99 | ||
| Multiple | 3 | ES 0.97 | 0.93–1.00 | ||
| Extend of decompression | 0.47 | ||||
| Foraminotomy only | 1 | ES 0.97 | 0.89–1.00 | ||
| Foraminotomy w/ or w/o discectomy | 2 | ES 0.89 | 0.79–1.00 | ||
| Foraminotomy and discectomy | 5 | ES 0.89 | 0.78–1.00 | ||
| Inclinatory foraminotomy w/ or w/o discectomy | 1 | ES 0.97 | 0.93–1.00 |

![]() |
![]() |