![]() |
![]() |
| Asian Spine J > Online first |
|
Five years or more postoperatively, patients generally report very low pain and disability levels, with nearly nine in 10 rating their outcomes as good or excellent.
Rates of recurrence and reoperation seem modest over the long term, and complications are infrequent and arise early. Radiological follow-up shows only minor disc height loss without evidence of instability in the limited studies reporting flexion-extension range of motion.
The evidence base is limited by the predominance of retrospective studies, differing methods, and a paucity of long-term comparative trials, indicating that the results should be interpreted cautiously.
| Author | Year | LOE | NIH | Approach | Patients | Excluded FU (%)a) | Age (yr) | Male (%) | FU (yr) | Outcomes reportedb) |
|---|---|---|---|---|---|---|---|---|---|---|
| Retrospective investigations | ||||||||||
| Ahn et al. [17] | 2018 | IV | Good | TF | 204 | 10.9 | 32.9 | 53.4 | 5.0c) | 1, 2, 3, 5, 8, 9, 10 |
| Tang et al. [18] | 2022 | IV | Fair | TF | 64 | 12.3 | 57.7 | 43.8 | 6.0c) | 2, 3, 4, 6, 7, 8, 9, 10 |
| Eun et al. [22] | 2016 | IV | Poor | 35/38 TF; 3/38 IL | 38d) | NR | 53.7 | 63.2 | 11.2 | 1, 2, 3, 6, 9, 10 |
| Li et al. [23] | 2024 | III | Poor | TF & IL | 51 | NR | 40.3 | 80.4 | 8.1 | 1, 2, 3, 4, 5, 6, 7, 8, 9 |
| Tu et al. [25] | 2017 | III | Poor | IL | 72 | NR | 38.3 | 55.6 | 6.2 | 1, 2, 3, 5, 8, 9 |
| Li et al. [19] | 2021 | IV | Fair | TF | 42 | 12.5 | 48.6 | 57.1 | 8.0 | 1, 2, 3, 4, 5, 6, 8, 9, 10 |
| Li et al. [21] | 2021 | IV | Good | TF | 1,706 | 5.6 | 47.0 | 59.0 | 6.4 | 9 |
| Wu et al. [24] | 2021 | III | Poor | IL | 17 | NR | 55.2 | 35.3 | 5.7 | 1, 2, 3, 5, 9, 10 |
| TF | 41 | NR | 56.7 | 34.1 | 6.3 | |||||
| Prospective investigations | ||||||||||
| Li et al. [20] | 2017 | II | Good | TF | 134 | 9.5 | 41.4 | 50.7 | 5.0 | 1, 2, 3, 5, 8, 9, 10 |
LOE, level of evidence; NIH, National Institute of Health Quality Assessment Tool Overall Grade; FU, follow-up; PELD, percutaneous endoscopic lumbar discectomy; TF, transforaminal PELD; IL, interlaminar PELD; NR, not recorded by authors; VAS, Visual Analog Scale; ODI, Oswestry Disability Index; JOA, Japanese Orthopedic Association.
a) Excluded F/U (%) denotes percentage of patients from initial surgical cohort excluded from review due to insufficient follow-up time or drop out.

![]() |
![]() |