![]() |
![]() |
| Asian Spine J > Volume 20(4); 2026 > Article |
|
Latent profile analysis (LPA) identified four distinct trunk muscle phenotypes in patients with adult spinal deformity.
LPA-based classification better explained sagittal alignment than single metrics.
The novel Hete-Deg phenotype exhibited severe deformity but stable postoperative alignment.
Seve-Deg patients had progressive malalignment despite surgical correction.
Funding
No direct funding was received for this study. However, this study used REDCap hosted at Weill Cornell Medicine Clinical and Translational Science Center, which is supported by the National Center for Advancing Translational Science of the National Institute of Health (NIH) under award number: UL1TR002384. This study was approved by the Hospital for Special Surgery internal review board (2018-1599).
Author Contributions
Conceptualization: DH, ZW, MD, MJWC, HJK, FL. Data curation: AB, RU, GD, AD, AP, SOS, LFC, KA, QS, FM, SH, Formal analysis: DH, ZW, MD, MJWC, HJK, FL. Analysis and interpretation of data: MC, HJK, FL, Funding acquisition: none. Methodology: none. Project administration: DH, ZW, MD, MJWC, AB, MC, HJK, FL. Technical or material support: DH, ZW, MD, MJWC, AB, RU, GD, AD, AP, SOS, LFC, KA, QS, FM, SH, MC, HJK, FL. Visualization: none. Writing–original draft: DH, ZW, MD, MJWC. Writing–review & editing: AB, RU, GD, AD, AP, SOS, LFC, KA, QS, FM, SH, MC, HJK, FL. Supervision: MC, HJK, FL. Final approval of the manuscript: all authors.
| Characteristic | Value |
|---|---|
| Muscle metricsa) | |
| PVBI | 1.7±0.6 |
| PLVBI | 3.0±0.9 |
| Psoas FI | 0.4±0.5 |
| Paraspinal FI | 2.4±0.9 |
| Demographic metrics | |
| Age (yr) | 58.5±16.1 |
| Sex | |
| Male | 36 |
| Female | 109 |
| Body mass index (kg/m2) | 25.7±5.6 |
| Osteoporosis | |
| Yes | 26 |
| No | 119 |
| Bisphosphonateb) | |
| Yes | 9 |
| No | 92 |
| Anabolic agentb) | |
| Yes | 11 |
| No | 91 |
| Smoker (current or former) | |
| Yes | 35 |
| No | 110 |
| Diabetes | |
| Yes | 6 |
| No | 139 |
| Hypertension | |
| Yes | 53 |
| No | 92 |
| Dyslipidemia | |
| Yes | 13 |
| No | 132 |
| Coronary artery disease | |
| Yes | 10 |
| No | 135 |
| Peripheral neuropathy | |
| Yes | 1 |
| No | 144 |
| Autoimmune | |
| Yes | 1 |
| No | 144 |
| Decompression | |
| Yes | 17 |
| No | 128 |
| Anxiety | |
| Yes | 16 |
| No | 129 |
| CCI with age component | 2.0±1.6 |
| Preoperative alignment | |
| C7PL (mm) | 20.2 (11.0 to 47.0) |
| Max cobb (°) | 47.0 (31.0 to 58.0) |
| TK (T4–T12) (°) | 30.9±16.6 |
| LL (L1–S1) (°) | 34.9±20.8 |
| SS (°) | 29.1±12.0 |
| PI (°) | 52.5±12.6 |
| PI–LL (°) | 17.6±20.8 |
| PT (°) | 24.0±11.7 |
| SVA (mm) | 58.3±68.7 |
| L1PA (°) | 10.4±9.4 |
| L1PA offset (°) | 5.1±7.6 |
| T4PA (°) | 19.2±13.2 |
| T4–L1PA mismatch (°) | 8.8±8.9 |
| Fixation strategy | |
| UIV | |
| Upper | 50 |
| Lower | 95 |
| UIV-hook | |
| Yes | 7 |
| No | 138 |
| UIV-screw | |
| Yes | 100 |
| No | 45 |
| LIV | |
| Pelvic | 111 |
| Non-pelvic | 34 |
| Length of fusion (levels) | 9.3±3.1 |
| Postoperative alignment | |
| Max cobb (°) | 24.8±13.9 |
| TK (T4–T12) (°) | 37.2±12.5 |
| LL (L1–S1) (°) | 49.0±13.2 |
| SS (°) | 36.0 (24.0 to 42.0) |
| PI (°) | 52.1±11.9 |
| PI–LL (°) | 3.0±12.2 |
| PT (°) | 17.9±10.1 |
| L1PA (°) | 7.8±7.1 |
| L1PA offset (°) | 2.8±4.7 |
| T4PA (°) | 10.7±8.5 |
| T4–L1PA mismatch (°) | 2.9±4.7 |
| Last FU alignment | |
| Max cobb (°) | 24.6±11.4 |
| TK (T4–T12) (°) | 41.6±14.1 |
| LL (L1–S1) (°) | 47.8±14.1 |
| SS (°) | 30.8±10.7 |
| PI (°) | 52.4±12.5 |
| PI–LL (°) | 4.6±14.3 |
| PT (°) | 21.8±10.5 |
| L1PA (°) | 8.6±7.4 |
| L1PA offset (°) | 3.4±4.5 |
| T4PA (°) | 13.1±9.6 |
| T4–1PA mismatch (°) | 4.6±5.3 |
| ▲Alignment (last FU–postoperative) | |
| ▲Max cobb (°) | 0.0 (−3.0 to 3.0) |
| ▲TK (T4–T12) (°) | 3.0 (−2.0 to 10.1) |
| ▲LL (L1–S1) (°) | −0.6±8.2 |
| ▲SS (°) | −2.8±6.9 |
| ▲PI (°) | 0.9 (−1.0 to 3.0) |
| ▲PI–LL (°) | 1.0 (−2.0 to 5.6) |
| ▲PT (°) | 3.8 (0.0 to 7.8) |
| ▲L1PA (°) | 1.0 (−0.8 to 3.0) |
| ▲L1PA offset (°) | 0.7±3.7 |
| ▲T4PA (°) | 2.8 (0.0 to 6.0) |
| ▲T4–L1PA mismatch (°) | 1.6 (0.0 to 3.0) |
| ODIb) | |
| Baseline | 35.8±16.7 |
| Last FU | 16.8±16.9 |
| Last FU–baseline | −18.7±17.6 |
| VAS-backc) | |
| Baseline | 6.5±2.3 |
| Last FU | 1.0 (0.0 to 3.0) |
| VAS-legc) | |
| Baseline | 4.0 (1.0 to 6.0) |
| Last FU | 0.0 (0.0 to 3.0) |
| Intraoperative and hospitalization events | |
| EBL (mL) | 1,120±934 |
| Operative time (min) | 266±103 |
| Intraoperative complications | 5 (3.6) |
| Length of hospital stay-total (day) | 6.0±3.0 |
| Postoperative complications | |
| PJK | 52 (35.9) |
| PJF | 7 (4.8) |
| Surgery-related complications | 13 (9.0) |
| Medical complications | 19 (13.1) |
| Reoperation for any reasons | 6 (4.1) |
Values are presented as mean±standard deviation for normally distributed continuous variables, number for categorical variables, median (interquartile range) for non-normally distributed continuous variables, or number (%) for categorical variables.
PVBI, psoas vertebral body index; PLVBI, paralumbar vertebral body index; FI, fat infiltration; CCI, Charlson comorbidity index; C7PL, coronal C7 plumb line; Max cobb, coronal maximum Cobb angle; TK, thoracic kyphosis; LL, lumbar lordosis; SS, sacral slope; PI, pelvic incidence; PT, pelvic tilt; SVA, sagittal vertical axis; L1PA, L1 pelvic angle; L1PA offset, calculated as L1PA− (0.5×PI−21°); T4PA, T4 pelvic angle; T4–L1PA mismatch, calculated as T4PA–L1PA; UIV, upper instrumented vertebra; LIV, lower instrumented vertebra; Last FU, last follow-up over 1 year; ODI, Oswestry Disability Index; VAS, Visual Analog Scale; EBL, estimated blood loss; PJK, proximal junctional kyphosis; PJF, proximal junctional failure.
SVA, sagittal vertical axis; L1PA offset, L1 pelvic angle offset; T4–L1PA mismatch, T4 to L1 pelvic angle mismatch; PI–LL, pelvic incidence minus lumbar lordosis; PT, pelvic tilt; PVBI, psoas vertebral body index; PLVBI, paralumbar vertebral body index; FI, fat infiltration; LPA, latent profile analysis.
| Factors | Mild-Deg (n=49) | Mod-Deg (n=39) | Seve-Deg (n=34) | Hete-Deg (n=23) | p-value | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | Mild vs. Mod | Mild vs. Seve | Mild vs. Hete | Mod vs. Seve | Mod vs. Hete | Seve vs. Hete | |||||
| Muscle metricsa) | |||||||||||
| PVBI | 1.9 (1.6 to 2.2) | 1.7 (1.4 to 2.2) | 1.4 (1.2 to 1.7) | 1.5 (1.1 to 1.7) | 0.000b) | NS | 0.001 | 0.003 | NS | NS | NS |
| PLVBI | 3.5±0.7 | 3.1±0.8 | 2.7±0.9 | 2.4±0.6 | 0.000c) | 0.009 | 0.000 | 0.000 | NS | 0.002 | NS |
| Psoas FI | 0.0 (0.0 to 0.0) | 0.5 (0.5 to 0.5) | 1.0 (1.0 to 1.0) | 0.0 (0.0 to 0.0) | 0.000b) | 0.000 | 0.000 | NS | 0.000 | 0.000 | 0.000 |
| Paraspinal FI | 1.7±0.7 | 2.4±0.7 | 2.9±0.9 | 3.2±0.6 | 0.000c) | 0.000 | 0.000 | 0.000 | 0.001 | 0.000 | NS |
| Demographic metrics | |||||||||||
| Age (yr) | 51.0 (34.0 to 61.0) | 66.0 (57.0 to 73.0) | 70.0 (61.0 to 73.0) | 66.0 (58.0 to 68.0) | 0.000b) | 0.000 | 0.000 | 0.001 | NS | NS | NS |
| Sex (M:F) | 12:37 | 10:29 | 10:24 | 4:19 | 0.782d) | NS | NS | NS | NS | NS | NS |
| Body mass index (kg/m2) | 23.8 (20.4 to 27.5) | 24.8 (21.3 to 28.9) | 26.2 (21.8 to 30.7) | 24.1 (20.6 to 34.0) | 0.306b) | NS | NS | NS | NS | NS | NS |
| Osteoporosis (yes:no) | 6:43 | 4:35 | 7:27 | 9:14 | 0.020d) | NS | NS | 0.067 | NS | 0.062 | NS |
| Bisphosphonate (yes:no)e) | 3:35 | 3:29 | 1:18 | 2:10 | 0.739d) | NS | NS | NS | NS | NS | NS |
| Anabolic agent (yes:no)e) | 4:34 | 1:31 | 3:17 | 3:9 | 0.184d) | NS | NS | NS | NS | NS | NS |
| Smoker (current or former) (yes:no) | 13:36 | 7:32 | 10:24 | 5:18 | 0.669d) | NS | NS | NS | NS | NS | NS |
| Diabetes (yes:no) | 0:49 | 1:38 | 4:30 | 1:22 | 0.061d) | NS | NS | NS | NS | NS | NS |
| Hypertension (yes:no) | 7:42 | 16:23 | 22:12 | 8:15 | 0.000d) | 0.034 | 0.000 | NS | NS | NS | NS |
| Dyslipidemia (yes:no) | 5:44 | 3:36 | 4:30 | 1:22 | 0.778d) | NS | NS | NS | NS | NS | NS |
| Coronary artery disease (yes:no) | 0:49 | 4:35 | 6:28 | 0:23 | 0.007d) | NS | 0.021 | NS | NS | NS | NS |
| Peripheral neuropathy (yes:no) | 0:49 | 1:38 | 0:34 | 0:23 | 0.434d) | NS | NS | NS | NS | NS | NS |
| Autoimmune (yes:no) | 0:49 | 1:38 | 0:34 | 0:23 | 0.434d) | NS | NS | NS | NS | NS | NS |
| Decompression (yes:no) | 4:45 | 5:34 | 7:27 | 1:22 | 0.218d) | NS | NS | NS | NS | NS | NS |
| Anxiety (yes:no) | 6:43 | 4:35 | 4:30 | 2:21 | 0.970d) | NS | NS | NS | NS | NS | NS |
| CCI with age component | 1.0 (0.0 to 2.0) | 2.0 (1.0 to 3.0) | 3.0 (2.0 to 4.0) | 2.0 (2.0 to 3.0) | 0.000b) | 0.000 | 0.000 | 0.000 | NS | NS | NS |
| Preoperative alignment | |||||||||||
| C7PL (mm) | 16.0 (11.0 to 45.0) | 17.0 (11.0 to 40.0) | 27.4 (9.3 to 63.0) | 29.9 (12.5 to 57.0) | 0.379b) | NS | NS | NS | NS | NS | NS |
| Max cobb (°) | 49.9±22.0 | 42.4±18.7 | 43.6±18.6 | 46.3±22.3 | 0.332c) | NS | NS | NS | NS | NS | NS |
| TK (T4–T12) (°) | 32.7±16.3 | 26.6±14.1 | 28.1±13.6 | 38.5±22.2 | 0.029c) | NS | NS | NS | NS | 0.006 | 0.019 |
| LL (L1–S1) (°) | 44.9±19.7 | 32.8±19.5 | 26.2±14.7 | 30.0±25.3 | 0.000c) | 0.005 | 0.000 | 0.003 | NS | NS | NS |
| SS (°) | 34.0 (27.0 to 41.6) | 29.0 (22.0 to 34.0) | 25.7 (16.8 to 32.1) | 26.7 (15.0 to 31.2) | 0.001b) | NS | 0.002 | 0.029 | NS | NS | NS |
| PI (°) | 51.1±12.2 | 54.9±13.2 | 50.9±11.4 | 54.0±14.0 | 0.413c) | NS | NS | NS | NS | NS | NS |
| PI–LL (°) | 6.1±20.2 | 22.0±18.4 | 24.8±16.1 | 24.0±22.5 | 0.000c) | 0.000 | 0.000 | 0.000 | NS | NS | NS |
| PT (°) | 18.2±11.3 | 25.0±10.8 | 27.8±10.5 | 28.9±11.3 | 0.000c) | 0.004 | 0.000 | 0.000 | NS | NS | NS |
| SVA (mm) | 30.0 (−7.7 to 55.0) | 46.0 (10.0 to 84.0) | 72.5 (46.8 to 143.0) | 88.1 (33.0 to 124.0) | 0.000b) | NS | 0.001 | 0.010 | NS | NS | NS |
| L1PA (°) | 8.3±8.9 | 10.8±10.1 | 12.5±8.8 | 11.1±9.9 | 0.236c) | NS | 0.050 | NS | NS | NS | NS |
| L1PA offset (°) | 2.1 (−1.4 to 7.5) | 4.0 (0.0 to 8.9) | 8.5 (4.0 to 12.7) | 4.8 (−0.5 to 9.7) | 0.013b) | NS | 0.009 | NS | NS | NS | NS |
| T4PA (°) | 12.6±12.0 | 20.2±12.4 | 24.0±12.4 | 24.7±12.7 | 0.000c) | 0.005 | 0.000 | 0.000 | NS | NS | NS |
| T4–L1PA mismatch (°) | 3.3 (0.0 to 8.8) | 9.8 (6.0 to 12.0) | 12.1 (7.4 to 17.0) | 12.0 (5.4 to 18.3) | 0.000b) | 0.010 | 0.000 | 0.000 | NS | NS | NS |
| Fixation strategy | |||||||||||
| UIV (upper:lower) | 23:26 | 10:29 | 6:28 | 11:12 | 0.013d) | NS | 0.057 | NS | NS | NS | 0.099 |
| UIV-hook (yes:no) | 4:45 | 2:37 | 1:33 | 0:23 | 0.453d) | NS | NS | NS | NS | NS | NS |
| UIV-screw (yes:no) | 37:12 | 31:8 | 19:15 | 13:10 | 0.061d) | NS | NS | NS | NS | NS | NS |
| LIV (pelvic:non-pelvic) | 25:24 | 32:7 | 32:2 | 22:1 | 0.000d) | 0.013 | 0.000 | 0.001 | NS | NS | NS |
| Length of fusion (levels) | 8.0 (7.0 to 12.0) | 8.0 (7.0 to 10.0) | 8.0 (7.0 to 9.0) | 11.0 (8.0 to 15.0) | 0.019b) | NS | NS | NS | NS | NS | 0.015 |
| Postoperative alignment | |||||||||||
| Max cobb (°) | 21.0 (13.0 to 31.0) | 22.7 (15.0 to 30.0) | 22.5 (15.0 to 33.0) | 25.9 (13.0 to 36.0) | 0.809b) | NS | NS | NS | NS | NS | NS |
| TK (T4–T12) (°) | 37.5±11.8 | 35.8±11.6 | 36.0±11.9 | 40.7±15.8 | 0.457c) | NS | NS | NS | NS | NS | NS |
| LL (L1–S1) (°) | 52.5±13.4 | 45.5±14.4 | 45.4±11.3 | 53.1±10.7 | 0.011c) | 0.012 | 0.015 | NS | NS | 0.026 | 0.028 |
| SS (°) | 36.1 (28.0 to 43.6) | 29.0 (23.0 to 38.3) | 32.0 (27.0 to 40.8) | 35.0 (28.8 to 44.0) | 0.141b) | NS | NS | NS | NS | NS | NS |
| PI (°) | 51.0 (42.0 to 60.0) | 53.0 (45.0 to 59.0) | 51.2 (47.8 to 58.0) | 50.8 (42.8 to 67.0) | 0.930b) | NS | NS | NS | NS | NS | NS |
| PI–LL (°) | −0.5±12.0 | 7.2±11.9 | 5.8±12.4 | −0.5±10.0 | 0.005c) | 0.003 | 0.018 | NS | NS | 0.014 | 0.049 |
| PT (°) | 16.2±11.5 | 20.1±8.2 | 18.7±10.1 | 16.6±9.9 | 0.280c) | NS | NS | NS | NS | NS | NS |
| L1PA (°) | 7.1±7.3 | 9.0±7.3 | 7.5±6.0 | 7.7±8.0 | 0.654c) | NS | NS | NS | NS | NS | NS |
| L1PA offset (°) | 2.1±5.1 | 3.7±4.9 | 2.9±4.0 | 2.5±4.4 | 0.489c) | NS | NS | NS | NS | NS | NS |
| T4PA (°) | 8.8±8.4 | 12.6±7.4 | 11.8±9.4 | 9.9±8.4 | 0.151c) | 0.037 | NS | NS | NS | NS | NS |
| T4–L1PA mismatch (°) | 1.7±4.3 | 3.6±4.3 | 4.4±4.7 | 2.1±5.7 | 0.042c) | NS | 0.009 | NS | NS | NS | 0.075 |
| Last FU alignment | |||||||||||
| Max cobb (°) | 21.5 (13.3 to 32.0) | 23.0 (15.0 to 30.0) | 23.5 (16.0 to 33.0) | 22.7 (15.0 to 32.5) | 0.913b) | NS | NS | NS | NS | NS | NS |
| TK (T4–T12) (°) | 42.6±12.9 | 41.6±14.9 | 38.6±14.0 | 43.7±15.8 | 0.551c) | NS | NS | NS | NS | NS | NS |
| LL (L1–S1) (°) | 49.8 (44.0 to 58.8) | 40.0 (33.0 to 50.0) | 45.5 (36.0 to 49.0) | 54.9 (44.6 to 63.0) | 0.000b) | 0.007 | NS | NS | NS | 0.003 | 0.018 |
| SS (°) | 33.0 (26.8 to 40.9) | 25.0 (22.0 to 30.0) | 28.0 (23.0 to 34.3) | 34.0 (29.6 to 40.2) | 0.006b) | 0.019 | NS | NS | NS | 0.031 | NS |
| PI (°) | 52.1±12.6 | 51.3±13.2 | 52.2±10.4 | 54.9±14.5 | 0.785c) | NS | NS | NS | NS | NS | NS |
| PI–LL (˚) | −0.4±14.9 | 9.0±13.0 | 9.7±14.4 | 0.0±9.6 | 0.002c) | 0.003 | 0.002 | NS | NS | 0.021 | 0.014 |
| PT (°) | 20.5 (12.0 to 27.4) | 23.0 (19.0 to 32.0) | 21.2 (17.0 to 28.8) | 22.1 (15.8 to 28.3) | 0.252b) | NS | NS | NS | NS | NS | NS |
| L1PA (°) | 7.0±7.5 | 9.5±7.7 | 9.5±6.6 | 9.0±7.9 | 0.389c) | NS | NS | NS | NS | NS | NS |
| L1PA offset (°) | 3.0 (−1.1 to 5.0) | 3.5 (2.0 to 7.1) | 3.9 (2.3 to 6.8) | 2.2 (−0.5 to 6.5) | 0.065b) | NS | NS | NS | NS | NS | NS |
| T4PA (°) | 9.9±10.3 | 15.6±8.1 | 15.8±9.6 | 11.9±8.6 | 0.017c) | 0.009 | 0.007 | NS | NS | NS | NS |
| T4–L1PA mismatch (°) | 2.9±5.7 | 6.2±4.8 | 6.4±4.5 | 2.9±5.4 | 0.005c) | 0.007 | 0.005 | NS | NS | 0.026 | 0.019 |
| ▲Alignment (last FU–postoperative) | |||||||||||
| ▲Max cobb (°) | 1.0 (−1.0 to 4.0) | −1.4 (−5.0 to 3.0) | 0.0 (−2.0 to 2.0) | 0.5 (−2.5 to 2.5) | 0.198b) | NS | NS | NS | NS | NS | NS |
| ▲TK (T4–T12) (°) | 4.0±10.5 | 6.3±8.0 | 3.7±8.3 | 5.2±7.1 | 0.618c) | NS | NS | NS | NS | NS | NS |
| ▲LL (L1–S1) (°) | 0.8 (−5.6 to 6.4) | −1.0 (−5.0 to 2.0) | −3.3 (−6.7 to 1.9) | −0.4 (−4.0 to 6.5) | 0.306b) | NS | NS | NS | NS | NS | NS |
| ▲SS (°) | −1.8±7.1 | −3.0±7.0 | −3.7±6.4 | −3.4±7.1 | 0.633c) | NS | NS | NS | NS | NS | NS |
| ▲PI (°) | 1.0 (−1.0 to 3.0) | 0.9 (−2.2 to 4.0) | 0.3 (−1.0 to 2.7) | 0.1 (−1.2 to 1.9) | 0.928b) | NS | NS | NS | NS | NS | NS |
| ▲PI–LL (°) | −1.0(−4.5 to 4.3) | 1.0 (−2.6 to 6.1) | 4.0 (−0.9 to 7.8) | −0.3 (−3.3 to 3.4) | 0.065b) | NS | NS | NS | NS | NS | NS |
| ▲PT (°) | 2.8 (−0.7 to 7.3) | 3.2 (−1.0 to 9.6) | 5.0 (2.9 to 9.5) | 3.0 (0.3 to 6.7) | 0.303b) | NS | NS | NS | NS | NS | NS |
| ▲L1PA (°) | 0.5 (−1.0 to 3.3) | 1.0 (−1.6 to 4.0) | 2.0 (0.5 to 3.9) | 0.5 (−0.6 to 2.3) | 0.139b) | NS | NS | NS | NS | NS | NS |
| ▲L1PA offset (°) | 0.3 (−2.0 to 2.5) | 1.5 (−1.1 to 3.0) | 1.2 (−1.3 to 2.9) | 0.9 (−1.7 to 2.2) | 0.591b) | NS | NS | NS | NS | NS | NS |
| ▲T4PA (°) | 2.0 (−1.3 to 5.5) | 3.0 (0.0 to 6.0) | 4.2 (1.5 to 6.6) | 1.8 (−1.7 to 3.8) | 0.086b) | NS | NS | NS | NS | NS | NS |
| ▲T4–L1PA mismatch (°) | 1.0 (−0.9 to 3.0) | 2.0 (1.0 to 3.0) | 1.6 (0.5 to 3.5) | 0.8 (−0.4 to 3.0) | 0.206b) | NS | NS | NS | NS | NS | NS |
| ODIe) | |||||||||||
| Baseline | 30.9±17.6 | 37.1±16.0 | 39.8±16.1 | 38.3±15.1 | 0.070c) | 0.079 | 0.016 | 0.077 | NS | NS | NS |
| Last FU | 8.0 (4.0 to 20.0) | 14.0 (2.2 to 22.0) | 20.0 (6.0 to 40.0) | 11.0 (0.0 to 22.0) | 0.444b) | NS | NS | NS | NS | NS | NS |
| Last FU–baseline | −15.4±15.9 | −21.5±16.1 | −16.6±21.5 | −26.5±13.5 | 0.172c) | NS | NS | 0.043 | NS | NS | 0.077 |
| Intraoperative and hospitalization events | |||||||||||
| EBL (mL) | 700 (400 to 1,200) | 800 (400 to 1,500) | 800 (400 to 1,500) | 1,450 (600 to 2,000) | 0.074b) | NS | NS | NS | NS | NS | NS |
| Operative time (min) | 215 (183 to 288) | 250 (192 to 308) | 254 (208 to 308) | 314 (245 to 372) | 0.011b) | NS | NS | 0.006 | NS | NS | NS |
| Intraoperative complications (yes:no) | 1:48 | 2:37 | 1:33 | 1:22 | 0.872d) | NS | NS | NS | NS | NS | NS |
| Length of hospital stay-total (day)e) | 5.1 (4.3 to 6.3) | 5.3 (4.3 to 6.5) | 5.4 (4.3 to 6.5) | 6.4 (4.4 to 8.8) | 0.313b) | NS | NS | NS | NS | NS | NS |
| Postoperative complications | |||||||||||
| PJK (yes:no) | 16:33 | 13:26 | 15:19 | 8:15 | 0.718d) | NS | NS | NS | NS | NS | NS |
| PJF (yes:no) | 3:46 | 2:37 | 0:34 | 2:21 | 0.447d) | NS | NS | NS | NS | NS | NS |
| Surgery-related complications (yes:no) | 4:45 | 5:34 | 1:33 | 3:20 | 0.435d) | NS | NS | NS | NS | NS | NS |
| Medical complications (yes:no) | 9:40 | 8:31 | 1:33 | 1:22 | 0.052d) | NS | NS | NS | NS | NS | NS |
| Reoperation for any reasons (yes:no) | 2:47 | 2:37 | 2:32 | 0:23 | 0.717d) | NS | NS | NS | NS | NS | NS |
Values are presented as median (Q1–Q3 interquartile range), mean±standard deviation, or number ratio unless otherwise stated. Statistically significant results are marked in bold (p<0.05).
LPA, latent profile analysis; Mild-Deg, mild degeneration group; Mod-Deg, moderate degeneration group; Seve-Deg, severe degeneration group; Hete-Deg, heterogeneous degeneration group; PVBI, psoas vertebral body index; PLVBI, paralumbar vertebral body index; FI, fat infiltration; M, male; F, female; NS, no significance; C7PL, coronal C7 plumb line; Max cobb, coronal maximum Cobb angle; TK, thoracic kyphosis; LL, lumbar lordosis; SS, sacral slope; PI, pelvic incidence; PT, pelvic tilt; SVA, sagittal vertical axis; L1PA, L1 pelvic angle; L1PA offset, calculated as L1PA− (0.5×PI−21°); T4PA, T4 pelvic angle; T4–L1PA mismatch, calculated as T4PA–L1PA; UIV, upper instrumented vertebra; LIV, lower instrumented vertebra; Last FU, last follow-up over 1 year; ODI, Oswestry Disability Index; VAS, Visual Analog Scale; EBL, estimated blood loss; PJK, proximal junctional kyphosis; PJF, proximal junctional failure.

![]() |
![]() |